COT Report Data — Every Market, Every Week, Free
Latest report: 2026-07-21. 107 markets with full pages; every market's history downloadable as CSV/JSON.
Weekly CFTC Commitments of Traders positioning for every major futures market — net positions by trader category, COT index at three lookbacks, records, and the full history back to 1986, ungated. New reports are live here minutes after the CFTC drop. Start with this week's movers, positioning extremes, or the explainer.
Base Metals
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Copper | 270,048 | 73,977 | +9,592 | 95.6 |
| Steel-HRC | 41,544 | 9,053 | +664 | 74.6 |
| Aluminum MWP | 29,789 | -622 | +120 | 27.7 |
| Aluminium Euro Prem Duty-Paid | 13,333 | -515 | +90 | 83.6 |
Currency
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Euro FX | 800,061 | -41,338 | -28,733 | 13.4 |
| Japanese Yen | 423,796 | -152,125 | -29,462 | 8.8 |
| Canadian Dollar | 365,599 | -174,448 | +1,831 | 9.4 |
| British Pound | 262,281 | -55,561 | +15,692 | 20.2 |
| Australian Dollar | 225,153 | -37,685 | -6,975 | 36.2 |
| Swiss Franc | 107,866 | -34,242 | +2,714 | 33.6 |
Currency(Non-Major)
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Mexican Peso | 201,335 | 71,699 | -1,256 | 51.9 |
| Brazilian Real | 110,652 | 35,537 | +2,780 | 65.8 |
| New Zealand Dollar | 108,800 | -49,969 | +12,797 | 15.9 |
| South African Rand | 27,605 | 7,461 | -455 | 42.1 |
Dairy Products
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Milk, Class III | 31,606 | -7,674 | +781 | 17.6 |
| Cheese (Cash-Settled) | 29,753 | -9,158 | +290 | 19.1 |
| Butter (Cash Settled) | 17,566 | -4,599 | -364 | 12.3 |
| Non Fat Dry Milk | 12,065 | -5,054 | -382 | 0.0 |
| CME Milk IV | 10,368 | 2,085 | -2 | 59.8 |
Digital Asset
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Ether | 23,667 | 3,915 | +743 | 88.6 |
| Bitcoin | 20,527 | 3,054 | -37 | 88.6 |
Digital Asset (Non-Major)
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Micro Ether | 56,175 | -2,181 | -808 | 35.4 |
| Micro Bitcoin | 31,118 | -1,785 | +113 | 88.3 |
Emissions
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Nj Srecs | 163,804 | -34,785 | -322 | 4.0 |
| Calif Carbon Current Auction | 56,690 | -22,289 | +175 | 72.1 |
| Maryland Solar Rec | 55,581 | 7,600 | +0 | 100.0 |
| Pa Solar Alter Energy Credit | 31,075 | 9,480 | +1,980 | 100.0 |
| Mass Compliance Recs Class 1 | 20,979 | -10,640 | +0 | 0.0 |
Fiber
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Cotton No. 2 | 317,825 | 95,112 | -335 | 95.7 |
Foodstuffs/Softs
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Sugar No. 11 | 1,015,444 | -64,490 | -2,345 | 38.0 |
| Cocoa | 201,552 | -3,907 | +6,677 | 17.6 |
| Coffee C | 163,057 | 27,255 | -572 | 50.5 |
Grains
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Corn | 1,742,139 | 186,650 | +55,187 | 61.6 |
| Wheat (SRW) | 455,433 | -7,009 | +9,330 | 93.4 |
| KC Wheat (HRW) | 294,133 | 14,300 | +12,531 | 98.7 |
| Wheat-HRSpring | 87,664 | 2,421 | +7,619 | 53.6 |
| Rough Rice | 13,198 | 939 | +538 | 60.6 |
Interest Rates - U.S. Treasury
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| 5-Year T-Note | 6,153,513 | -1,273,329 | +20,954 | 84.0 |
| 10-Year T-Note | 5,272,703 | -879,706 | -48,031 | 31.6 |
| 2-Year T-Note | 4,335,075 | -1,154,597 | +2,880 | 69.9 |
| Ultra T-Bond | 2,446,567 | -321,350 | +3,057 | 50.6 |
| Ultra UST 10Y | 2,418,834 | -137,632 | +8,004 | 71.1 |
| 30-Year T-Bond | 1,842,498 | -186,790 | -7,734 | 18.4 |
Interest Rates - Non U.S. Treasury
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| 3-Month SOFR | 13,083,893 | -2,665,085 | +26,996 | 6.6 |
| 30-Day Fed Funds | 2,406,137 | -392,302 | +15,277 | 2.1 |
| SOFR-1M | 1,535,514 | -218,920 | -339 | 39.5 |
Livestock/Meat Products
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Live Cattle | 303,089 | 55,014 | -14,691 | 31.9 |
| Lean Hogs | 267,566 | -48,802 | +16,426 | 9.7 |
| Feeder Cattle | 65,505 | -2,003 | -1,026 | 17.1 |
Natural Gas And Products
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Nat Gas ICE LD1 | 7,948,088 | 67,383 | -33,236 | 11.4 |
| Natural Gas (Henry Hub) | 1,679,435 | -171,138 | +7,474 | 22.7 |
| Nat Gas ICE PEN | 690,703 | -163,999 | -8,047 | 33.2 |
| Propane Opis Mt Belvieu Tet Fp | 167,663 | -2,243 | +952 | 71.4 |
| Propane | 106,542 | -8,818 | +975 | 63.7 |
| Propane Opis Mt Belv Nontet Fp | 106,124 | 16,940 | -1,215 | 28.8 |
| Chicago Citygate (Index) | 89,056 | -2,664 | +124 | 58.5 |
| Ethane, Mt. Belv-Enterprise | 84,275 | 4,885 | +1,325 | 57.3 |
| Tetco M3 Index | 69,343 | 1,426 | +806 | 45.8 |
| Butane Opis Mt Belv Nontet Fp | 60,027 | 4,379 | -196 | 75.4 |
| Mt Belv Nat Gasoline Opis | 47,360 | 509 | +25 | 44.6 |
| Mt Belv Norm Butane Opis | 45,126 | -257 | +416 | 11.3 |
| Mt Belvieu Ethane Opis | 37,898 | 477 | -175 | 26.2 |
| Propane Non-Ldh Mt Bel | 26,483 | 1,923 | -385 | 7.3 |
| Conway Propane (Opis) | 20,209 | -273 | -219 | 11.8 |
| Nat Gaslne Opis Mt B Nontet Fp | 17,536 | -3,795 | -125 | 0.1 |
| Argus Far East Propane | 14,862 | 542 | -38 | 72.5 |
| Propane Opis Conway Inwell Fp | 12,646 | 630 | -100 | 42.2 |
Oilseed And Products
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Soybeans | 1,045,077 | 175,646 | +50,243 | 82.6 |
| Soybean Oil | 661,652 | 114,142 | +6,899 | 76.7 |
| Soybean Meal | 618,289 | 113,860 | +26,823 | 81.4 |
| Canola | 294,773 | 41,470 | +24,051 | 66.9 |
| Mini Soybeans | 27,572 | 20,403 | +1,524 | 82.4 |
Other Financial Instruments
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| VIX Futures | 396,485 | -76,861 | -11,078 | 33.2 |
| Bbg Commodity | 194,990 | -30,312 | -117 | 53.0 |
| US Dollar Index | 53,953 | 15,614 | +2,441 | 86.3 |
Other
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| E-mini S&P 500 | 1,939,493 | -16,784 | +22,154 | 63.1 |
| E-mini Nasdaq-100 | 286,903 | 4,546 | +1,825 | 28.0 |
| E-mini Dow ($5) | 82,002 | 13,927 | +723 | 83.0 |
Petroleum And Products
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Crude Oil (WTI) | 1,864,487 | 81,689 | +19,006 | 13.5 |
| Crude Oil, Light Sweet-WTI | 770,415 | 12,514 | -4,340 | 42.4 |
| WTI Houston Argus/WTI Tr Mo | 481,037 | -78,583 | +1,891 | 3.4 |
| Gasoline RBOB | 330,490 | 60,994 | +3,009 | 54.5 |
| WTI Midland Argus Vs WTI Trade | 308,411 | 20,925 | +0 | 52.3 |
| Ny Harbor ULSD | 259,203 | 9,714 | +1,238 | 56.2 |
| Brent Crude (Last Day) | 247,812 | -26,730 | -5,306 | 37.1 |
| Crude Diff-Tmx Wcs 1A Index | 55,209 | -14,106 | +41 | 0.2 |
| Crude Diff-Wcs Houston/WTI 1St | 46,989 | 9,439 | +2,340 | 67.2 |
| Ethanol | 45,462 | 6,129 | +491 | 67.3 |
| Up Down Gc ULSD Vs Ho Spr | 32,974 | -1,147 | -146 | 29.0 |
| Usgc Hsfo (Platts) | 26,110 | 10,301 | +236 | 76.4 |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | 15,573 | -5,867 | -82 | 19.2 |
| Gulf Jet Ny Heat Oil Spr | 13,614 | 150 | +0 | 12.5 |
| Crude Diff-Tmx Sw 1A Index | 12,669 | -1,105 | +95 | 19.3 |
| Usgc Hsfo-Platts/Brent 1St Ln | 12,460 | -3,302 | -236 | 32.0 |
Precious Metals
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Gold | 383,368 | 183,910 | -2,772 | 46.1 |
| Silver | 106,410 | 23,465 | -1,609 | 26.3 |
| Platinum | 53,721 | 12,484 | -1,264 | 42.2 |
| Palladium | 18,440 | -5,003 | -114 | 58.9 |
Stock Indices
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| MSCI EM Index | 1,050,989 | 33,422 | -8,391 | 44.5 |
| MSCI EAFE | 442,182 | -8,111 | -9,910 | 59.9 |
| E-mini Russell 2000 | 411,524 | -6,959 | +17,721 | 72.6 |
| Dow Jones U.S. Real Estate Idx | 64,643 | 3,900 | +2,252 | 62.6 |
| Nikkei Stock Average Yen Denom | 30,441 | 3,962 | -57 | 34.1 |
| Emini Russell 1000 Value Index | 29,936 | -11,670 | +232 | 18.2 |
| E-Mini S&P Utilities Index | 28,283 | 2,431 | -26 | 63.5 |
| E-Mini S&P Energy Index | 24,133 | -1,956 | -499 | 63.5 |
| E-Mini S&P Consu Staples Index | 16,329 | 385 | -1,056 | 76.8 |