Futures Contract Specifications
Tick sizes and values verified against exchange spec pages and rulebooks (2026-07-25). Outright ticks; calendar-spread and BTIC reduced ticks are not listed.
| Contract | Symbol | Exchange | Unit | Tick size | Tick value |
|---|---|---|---|---|---|
| Gold | GC | COMEX | 100 troy oz | 0.1 | $10.00 |
| Silver | SI | COMEX | 5,000 troy oz | 0.005 | $25.00 |
| Copper | HG | COMEX | 25,000 lbs | 0.0005 | $12.50 |
| Platinum | PL | NYMEX | 50 troy oz | 0.1 | $5.00 |
| Palladium | PA | NYMEX | 100 troy oz | 0.5 | $50.00 |
| Crude Oil (WTI) | CL | NYMEX | 1,000 barrels | 0.01 | $10.00 |
| Brent Crude (Last Day) | BZ | NYMEX | 1,000 barrels | 0.01 | $10.00 |
| Natural Gas (Henry Hub) | NG | NYMEX | 10,000 MMBtu | 0.001 | $10.00 |
| Corn | ZC | CBOT | 5,000 bushels | 0.25 | $12.50 |
| Wheat (SRW) | ZW | CBOT | 5,000 bushels | 0.25 | $12.50 |
| KC Wheat (HRW) | KE | CBOT | 5,000 bushels | 0.25 | $12.50 |
| Soybeans | ZS | CBOT | 5,000 bushels | 0.25 | $12.50 |
| Soybean Oil | ZL | CBOT | 60,000 lbs | 0.01 | $6.00 |
| Soybean Meal | ZM | CBOT | 100 short tons | 0.1 | $10.00 |
| Sugar No. 11 | SB | ICE US | 112,000 lbs | 0.01 | $11.20 |
| Coffee C | KC | ICE US | 37,500 lbs | 0.05 | $18.75 |
| Cocoa | CC | ICE US | 10 metric tons | 1 | $10.00 |
| Cotton No. 2 | CT | ICE US | 50,000 lbs | 0.01 | $5.00 |
| Live Cattle | LE | CME | 40,000 lbs | 0.025 | $10.00 |
| Feeder Cattle | GF | CME | 50,000 lbs | 0.025 | $12.50 |
| Lean Hogs | HE | CME | 40,000 lbs | 0.025 | $10.00 |
| Euro FX | 6E | CME | 125,000 EUR | 0.00005 | $6.25 |
| Japanese Yen | 6J | CME | 12,500,000 JPY | 0.0000005 | $6.25 |
| British Pound | 6B | CME | 62,500 GBP | 0.0001 | $6.25 |
| Canadian Dollar | 6C | CME | 100,000 CAD | 0.00005 | $5.00 |
| Australian Dollar | 6A | CME | 100,000 AUD | 0.00005 | $5.00 |
| Swiss Franc | 6S | CME | 125,000 CHF | 0.00005 | $6.25 |
| New Zealand Dollar | 6N | CME | 100,000 NZD | 0.00005 | $5.00 |
| Mexican Peso | 6M | CME | 500,000 MXN | 0.00001 | $5.00 |
| US Dollar Index | DX | ICE US | $1,000 x index | 0.005 | $5.00 |
| E-mini S&P 500 | ES | CME | $50 x index | 0.25 | $12.50 |
| E-mini Nasdaq-100 | NQ | CME | $20 x index | 0.25 | $5.00 |
| E-mini Russell 2000 | RTY | CME | $50 x index | 0.1 | $5.00 |
| E-mini Dow ($5) | YM | CBOT | $5 x index | 1 | $5.00 |
| VIX Futures | VX | CFE | $1,000 x index | 0.05 | $50.00 |
| 2-Year T-Note | ZT | CBOT | $200,000 face | 0.00390625 | $7.81 |
| 5-Year T-Note | ZF | CBOT | $100,000 face | 0.0078125 | $7.81 |
| 10-Year T-Note | ZN | CBOT | $100,000 face | 0.015625 | $15.62 |
| 30-Year T-Bond | ZB | CBOT | $100,000 face | 0.03125 | $31.25 |
| Ultra T-Bond | UB | CBOT | $100,000 face | 0.03125 | $31.25 |
| 3-Month SOFR | SR3 | CME | $2,500 x IMM index | 0.005 | $12.50 |
| 30-Day Fed Funds | ZQ | CBOT | $4,167 x IMM index | 0.005 | $20.84 |
| Bitcoin | BTC | CME | 5 BTC | 5 | $25.00 |
| Micro Bitcoin | MBT | CME | 0.1 BTC | 5 | $0.50 |
| Ether | ETH | CME | 50 ETH | 0.25 | $12.50 |
| Micro Ether | MET | CME | 0.1 ETH | 0.5 | $0.05 |
Specs change rarely but do change — the exchange's contract page is always authoritative. Methodology.