Feeder Cattle COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net short 2,003 Feeder Cattle futures contracts (down 1,026 week-over-week), commercials are net long 3,924, and open interest is 65,505 contracts.
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | -2,003 | -1,026 | -3.1% | 0.0 | 0.0 | 17.1 |
| Commercials | 3,924 | +1,037 | 6.0% | 100.0 | 100.0 | 78.4 |
| Small traders | -1,921 | -11 | -2.9% | 99.8 | 99.9 | 81.3 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 1986
This week in numbers
- Large speculators reduced their net position for a 4th consecutive week.
- Large speculators net position is at a 52-week low (-2,003 contracts).
- Commercials net position is at a 52-week high (3,924 contracts).
Every sentence above is computed from the stored series — no commentary, no forecasts.
Disaggregated breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Producer/merchant | -3,156 | +626 |
| Swap dealers | 7,080 | +411 |
| Managed money | 9,345 | -1,941 |
| Other reportables | -11,348 | +915 |
| Small traders | -1,921 | -11 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 65,505 | -2,003 | -1,026 | 3,924 | +1,037 | -1,921 |
| 2026-07-14 | 65,681 | -977 | -3,503 | 2,887 | +1,355 | -1,910 |
| 2026-07-07 | 64,535 | 2,526 | -689 | 1,532 | -151 | -4,058 |
| 2026-06-30 | 65,128 | 3,215 | -1,365 | 1,683 | -105 | -4,898 |
| 2026-06-23 | 62,064 | 4,580 | +479 | 1,788 | +370 | -6,368 |
| 2026-06-16 | 58,590 | 4,101 | +2,496 | 1,418 | -891 | -5,519 |
| 2026-06-09 | 56,937 | 1,605 | -385 | 2,309 | +1,108 | -3,914 |
| 2026-06-02 | 58,048 | 1,990 | +392 | 1,201 | +733 | -3,191 |
| 2026-05-26 | 59,329 | 1,598 | -4,938 | 468 | +2,604 | -2,066 |
| 2026-05-19 | 63,984 | 6,536 | +533 | -2,136 | -1,283 | -4,400 |
| 2026-05-12 | 63,956 | 6,003 | -3,455 | -853 | +1,465 | -5,150 |
| 2026-05-05 | 65,692 | 9,458 | +2,220 | -2,318 | -1,652 | -7,140 |
| 2026-04-28 | 66,362 | 7,238 | -1,446 | -666 | +1,664 | -6,572 |
| 2026-04-21 | 67,608 | 8,684 | -3,593 | -2,330 | +959 | -6,354 |
| 2026-04-14 | 69,930 | 12,277 | +1,256 | -3,289 | -154 | -8,988 |
| 2026-04-07 | 71,518 | 11,021 | +76 | -3,135 | +348 | -7,886 |
| 2026-03-31 | 69,682 | 10,945 | +2,466 | -3,483 | -1,012 | -7,462 |
| 2026-03-24 | 69,976 | 8,479 | -394 | -2,471 | -274 | -6,008 |
| 2026-03-17 | 72,644 | 8,873 | +681 | -2,197 | +42 | -6,676 |
| 2026-03-10 | 72,436 | 8,192 | +179 | -2,239 | -802 | -5,953 |
| 2026-03-03 | 77,199 | 8,013 | -2,204 | -1,437 | +2,045 | -6,576 |
| 2026-02-24 | 77,915 | 10,217 | +369 | -3,482 | +127 | -6,735 |
| 2026-02-17 | 75,376 | 9,848 | +967 | -3,609 | -111 | -6,239 |
| 2026-02-10 | 74,279 | 8,881 | -1,215 | -3,498 | +768 | -5,383 |
| 2026-02-03 | 79,277 | 10,096 | +1,421 | -4,266 | -1,638 | -5,830 |
| 2026-01-27 | 78,781 | 8,675 | +1,033 | -2,628 | -276 | -6,047 |
Full history, no login: CSV (1986-01-15 → 2026-07-21) · JSON
Contract facts
FAQ
- Are large speculators long or short Feeder Cattle futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net short 2,003 contracts in Feeder Cattle futures.
- How current is this Feeder Cattle COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Feeder Cattle COT history?
- The full weekly series (1986-01-15 to 2026-07-21) is free at /data/cot/feeder-cattle.csv — no login, no cap.
Related markets
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 061641. Dataset coverage 1986-01-15 → 2026-07-21. Methodology.