Mexican Peso COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net long 71,699 Mexican Peso futures contracts (down 1,256 week-over-week), commercials are net short 75,494, and open interest is 201,335 contracts.
71,699
Large speculators net
-75,494
Commercials net
51.9
COT index (3-year)
201,335
Open interest
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | 71,699 | -1,256 | 35.6% | 35.2 | 31.2 | 51.9 |
| Commercials | -75,494 | +2,246 | -37.5% | 68.1 | 71.2 | 47.0 |
| Small traders | 3,795 | -990 | 1.9% | 12.4 | 13.3 | 55.3 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 1995
Traders in Financial Futures breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Dealer/intermediary | -58,952 | +2,867 |
| Asset manager | 27,562 | -3,300 |
| Leveraged funds | 54,463 | +664 |
| Other reportables | -26,868 | +759 |
| Small traders | 3,795 | -990 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 201,335 | 71,699 | -1,256 | -75,494 | +2,246 | 3,795 |
| 2026-07-14 | 199,350 | 72,955 | -4,402 | -77,740 | +3,533 | 4,785 |
| 2026-07-07 | 198,958 | 77,357 | +6,421 | -81,273 | -6,704 | 3,916 |
| 2026-06-30 | 195,406 | 70,936 | -3,289 | -74,569 | +3,098 | 3,633 |
| 2026-06-23 | 198,588 | 74,225 | +2,436 | -77,667 | -377 | 3,442 |
| 2026-06-16 | 276,950 | 71,789 | +7,988 | -77,290 | -8,939 | 5,501 |
| 2026-06-09 | 213,844 | 63,801 | +9,144 | -68,351 | -3,517 | 4,550 |
| 2026-06-02 | 204,071 | 54,657 | -3,497 | -64,834 | -1,444 | 10,177 |
| 2026-05-26 | 201,274 | 58,154 | -4,095 | -63,390 | +3,909 | 5,236 |
| 2026-05-19 | 203,827 | 62,249 | -1,841 | -67,299 | +1,442 | 5,050 |
| 2026-05-12 | 188,631 | 64,090 | +1,963 | -68,741 | -1,797 | 4,651 |
| 2026-05-05 | 186,899 | 62,127 | -5,696 | -66,944 | +5,760 | 4,817 |
| 2026-04-28 | 202,265 | 67,823 | +122 | -72,704 | -289 | 4,881 |
| 2026-04-21 | 195,622 | 67,701 | +8,747 | -72,415 | -8,835 | 4,714 |
| 2026-04-14 | 188,147 | 58,954 | +1,483 | -63,580 | -1,793 | 4,626 |
| 2026-04-07 | 182,790 | 57,471 | -213 | -61,787 | -1,211 | 4,316 |
| 2026-03-31 | 184,074 | 57,684 | -16,392 | -60,576 | +16,656 | 2,892 |
| 2026-03-24 | 166,676 | 74,076 | +5,616 | -77,232 | -3,792 | 3,156 |
| 2026-03-17 | 171,319 | 68,460 | -5,351 | -73,440 | +4,288 | 4,980 |
| 2026-03-10 | 254,257 | 73,811 | -3,232 | -77,728 | +2,788 | 3,917 |
| 2026-03-03 | 235,943 | 77,043 | -5,837 | -80,516 | +6,611 | 3,473 |
| 2026-02-24 | 225,567 | 82,880 | -1,242 | -87,127 | +1,538 | 4,247 |
| 2026-02-17 | 226,417 | 84,122 | -829 | -88,665 | +473 | 4,543 |
| 2026-02-10 | 226,933 | 84,951 | -5,641 | -89,138 | +6,665 | 4,187 |
| 2026-02-03 | 225,867 | 90,592 | -12,522 | -95,803 | +11,546 | 5,211 |
| 2026-01-27 | 237,744 | 103,114 | -4,039 | -107,349 | +4,589 | 4,235 |
Full history, no login: CSV (1995-05-23 → 2026-07-21) · JSON
Contract facts
(CONTRACTS OF MXN 500,000)
Contract unit (CFTC)
6M
Ticker
CME
Exchange
095741
CFTC contract code
FAQ
- Are large speculators long or short Mexican Peso futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net long 71,699 contracts in Mexican Peso futures.
- How current is this Mexican Peso COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Mexican Peso COT history?
- The full weekly series (1995-05-23 to 2026-07-21) is free at /data/cot/mexican-peso.csv — no login, no cap.
Related markets
All COT markets
Currency(Non-Major)
Mexican Peso CSV
Brazilian Real COT
South African Rand COT
New Zealand Dollar COT
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 095741. Dataset coverage 1995-05-23 → 2026-07-21. Methodology.