COT Screener — Every Market, One Table
Week of 2026-07-21. Large-speculator positioning across 107 markets.
| Market | Group | OI | Net | Δ w/w | Idx 26w | Idx 52w | Idx 3y | Z 3y |
|---|---|---|---|---|---|---|---|---|
| 3-Month SOFR | Interest Rates - Non U.S. Treasury | 13,083,893 | -2,665,085 | +26,996 | 9.8 | 8.4 | 6.6 | -3.14 |
| Nat Gas ICE LD1 | Natural Gas And Products | 7,948,088 | 67,383 | -33,236 | 0.0 | 0.0 | 11.4 | -1.45 |
| 5-Year T-Note | Interest Rates - U.S. Treasury | 6,153,513 | -1,273,329 | +20,954 | 100.0 | 100.0 | 84.0 | +0.99 |
| 10-Year T-Note | Interest Rates - U.S. Treasury | 5,272,703 | -879,706 | -48,031 | 8.3 | 18.9 | 31.6 | -0.80 |
| 2-Year T-Note | Interest Rates - U.S. Treasury | 4,335,075 | -1,154,597 | +2,880 | 100.0 | 100.0 | 69.9 | +0.61 |
| Ultra T-Bond | Interest Rates - U.S. Treasury | 2,446,567 | -321,350 | +3,057 | 3.6 | 2.7 | 50.6 | -0.55 |
| Ultra UST 10Y | Interest Rates - U.S. Treasury | 2,418,834 | -137,632 | +8,004 | 45.7 | 68.6 | 71.1 | +0.65 |
| 30-Day Fed Funds | Interest Rates - Non U.S. Treasury | 2,406,137 | -392,302 | +15,277 | 3.5 | 2.1 | 2.1 | -2.14 |
| E-mini S&P 500 | Other | 1,939,493 | -16,784 | +22,154 | 100.0 | 100.0 | 63.1 | +1.02 |
| Crude Oil (WTI) | Petroleum And Products | 1,864,487 | 81,689 | +19,006 | 11.1 | 21.6 | 13.5 | -1.47 |
| 30-Year T-Bond | Interest Rates - U.S. Treasury | 1,842,498 | -186,790 | -7,734 | 5.2 | 5.2 | 18.4 | -1.73 |
| Corn | Grains | 1,742,139 | 186,650 | +55,187 | 47.3 | 56.5 | 61.6 | +0.93 |
| Natural Gas (Henry Hub) | Natural Gas And Products | 1,679,435 | -171,138 | +7,474 | 82.4 | 29.2 | 22.7 | -1.34 |
| SOFR-1M | Interest Rates - Non U.S. Treasury | 1,535,514 | -218,920 | -339 | 14.1 | 52.4 | 39.5 | -1.06 |
| MSCI EM Index | Stock Indices | 1,050,989 | 33,422 | -8,391 | 21.7 | 13.5 | 44.5 | -0.45 |
| Soybeans | Oilseed And Products | 1,045,077 | 175,646 | +50,243 | 67.6 | 73.3 | 82.6 | +1.32 |
| Sugar No. 11 | Foodstuffs/Softs | 1,015,444 | -64,490 | -2,345 | 97.3 | 97.3 | 38.0 | -0.56 |
| Euro FX | Currency | 800,061 | -41,338 | -28,733 | 0.0 | 0.0 | 13.4 | -1.62 |
| Crude Oil, Light Sweet-WTI | Petroleum And Products | 770,415 | 12,514 | -4,340 | 42.4 | 42.4 | 42.4 | -0.03 |
| Nat Gas ICE PEN | Natural Gas And Products | 690,703 | -163,999 | -8,047 | 72.4 | 64.2 | 33.2 | -0.53 |
| Soybean Oil | Oilseed And Products | 661,652 | 114,142 | +6,899 | 57.6 | 75.2 | 76.7 | +1.49 |
| Soybean Meal | Oilseed And Products | 618,289 | 113,860 | +26,823 | 72.7 | 81.1 | 81.4 | +1.34 |
| WTI Houston Argus/WTI Tr Mo | Petroleum And Products | 481,037 | -78,583 | +1,891 | 3.6 | 3.5 | 3.4 | -2.35 |
| Wheat (SRW) | Grains | 455,433 | -7,009 | +9,330 | 90.2 | 91.7 | 93.4 | +1.65 |
| MSCI EAFE | Stock Indices | 442,182 | -8,111 | -9,910 | 44.0 | 41.6 | 59.9 | +0.28 |
| Japanese Yen | Currency | 423,796 | -152,125 | -29,462 | 1.8 | 1.2 | 8.8 | -1.32 |
| E-mini Russell 2000 | Stock Indices | 411,524 | -6,959 | +17,721 | 61.7 | 76.2 | 72.6 | +0.76 |
| VIX Futures | Other Financial Instruments | 396,485 | -76,861 | -11,078 | 6.3 | 43.6 | 33.2 | -1.18 |
| Gold | Precious Metals | 383,368 | 183,910 | -2,772 | 58.0 | 26.4 | 46.1 | -0.49 |
| Canadian Dollar | Currency | 365,599 | -174,448 | +1,831 | 0.9 | 0.9 | 9.4 | -1.53 |
| Gasoline RBOB | Petroleum And Products | 330,490 | 60,994 | +3,009 | 27.0 | 43.7 | 54.5 | +0.42 |
| Cotton No. 2 | Fiber | 317,825 | 95,112 | -335 | 95.4 | 95.7 | 95.7 | +1.98 |
| WTI Midland Argus Vs WTI Trade | Petroleum And Products | 308,411 | 20,925 | +0 | 91.3 | 91.9 | 52.3 | +0.39 |
| Live Cattle | Livestock/Meat Products | 303,089 | 55,014 | -14,691 | 0.0 | 0.0 | 31.9 | -0.94 |
| Canola | Oilseed And Products | 294,773 | 41,470 | +24,051 | 68.2 | 72.3 | 66.9 | +1.02 |
| KC Wheat (HRW) | Grains | 294,133 | 14,300 | +12,531 | 97.2 | 98.3 | 98.7 | +1.99 |
| E-mini Nasdaq-100 | Other | 286,903 | 4,546 | +1,825 | 46.5 | 28.0 | 28.0 | -0.81 |
| Copper | Base Metals | 270,048 | 73,977 | +9,592 | 88.2 | 91.6 | 95.6 | +1.64 |
| Lean Hogs | Livestock/Meat Products | 267,566 | -48,802 | +16,426 | 11.1 | 9.7 | 9.7 | -1.80 |
| British Pound | Currency | 262,281 | -55,561 | +15,692 | 54.6 | 48.3 | 20.2 | -1.23 |
| Ny Harbor ULSD | Petroleum And Products | 259,203 | 9,714 | +1,238 | 40.6 | 29.6 | 56.2 | -0.16 |
| Brent Crude (Last Day) | Petroleum And Products | 247,812 | -26,730 | -5,306 | 56.1 | 55.2 | 37.1 | -0.26 |
| Australian Dollar | Currency | 225,153 | -37,685 | -6,975 | 0.0 | 33.8 | 36.2 | +0.02 |
| Cocoa | Foodstuffs/Softs | 201,552 | -3,907 | +6,677 | 100.0 | 52.8 | 17.6 | -0.99 |
| Mexican Peso | Currency(Non-Major) | 201,335 | 71,699 | -1,256 | 35.2 | 31.2 | 51.9 | +0.19 |
| Bbg Commodity | Other Financial Instruments | 194,990 | -30,312 | -117 | 53.0 | 53.0 | 53.0 | -0.85 |
| Propane Opis Mt Belvieu Tet Fp | Natural Gas And Products | 167,663 | -2,243 | +952 | 43.6 | 50.8 | 71.4 | +0.76 |
| Nj Srecs | Emissions | 163,804 | -34,785 | -322 | 5.8 | 5.8 | 4.0 | -2.16 |
| Coffee C | Foodstuffs/Softs | 163,057 | 27,255 | -572 | 79.4 | 55.2 | 50.5 | -0.56 |
| Brazilian Real | Currency(Non-Major) | 110,652 | 35,537 | +2,780 | 31.6 | 27.6 | 65.8 | +0.52 |
| New Zealand Dollar | Currency(Non-Major) | 108,800 | -49,969 | +12,797 | 36.1 | 24.1 | 15.9 | -1.38 |
| Swiss Franc | Currency | 107,866 | -34,242 | +2,714 | 48.9 | 47.0 | 33.6 | -0.51 |
| Propane | Natural Gas And Products | 106,542 | -8,818 | +975 | 93.6 | 70.5 | 63.7 | +0.33 |
| Silver | Precious Metals | 106,410 | 23,465 | -1,609 | 25.8 | 4.2 | 26.3 | -1.08 |
| Propane Opis Mt Belv Nontet Fp | Natural Gas And Products | 106,124 | 16,940 | -1,215 | 75.3 | 75.3 | 28.8 | -0.48 |
| Chicago Citygate (Index) | Natural Gas And Products | 89,056 | -2,664 | +124 | 97.5 | 97.8 | 58.5 | +0.33 |
| Wheat-HRSpring | Grains | 87,664 | 2,421 | +7,619 | 38.1 | 52.8 | 53.6 | +0.99 |
| Ethane, Mt. Belv-Enterprise | Natural Gas And Products | 84,275 | 4,885 | +1,325 | 100.0 | 57.4 | 57.3 | +0.43 |
| E-mini Dow ($5) | Other | 82,002 | 13,927 | +723 | 100.0 | 100.0 | 83.0 | +0.97 |
| Tetco M3 Index | Natural Gas And Products | 69,343 | 1,426 | +806 | 78.4 | 78.4 | 45.8 | +0.07 |
| Feeder Cattle | Livestock/Meat Products | 65,505 | -2,003 | -1,026 | 0.0 | 0.0 | 17.1 | -1.07 |
| Dow Jones U.S. Real Estate Idx | Stock Indices | 64,643 | 3,900 | +2,252 | 46.6 | 62.6 | 62.6 | +1.23 |
| Butane Opis Mt Belv Nontet Fp | Natural Gas And Products | 60,027 | 4,379 | -196 | 69.8 | 75.4 | 75.4 | +0.79 |
| Calif Carbon Current Auction | Emissions | 56,690 | -22,289 | +175 | 100.0 | 100.0 | 72.1 | +0.63 |
| Micro Ether | Digital Asset (Non-Major) | 56,175 | -2,181 | -808 | 59.6 | 35.4 | 35.4 | -0.09 |
| Maryland Solar Rec | Emissions | 55,581 | 7,600 | +0 | 100.0 | 100.0 | 100.0 | +3.08 |
| Crude Diff-Tmx Wcs 1A Index | Petroleum And Products | 55,209 | -14,106 | +41 | 0.3 | 0.2 | 0.2 | -3.36 |
| US Dollar Index | Other Financial Instruments | 53,953 | 15,614 | +2,441 | 100.0 | 100.0 | 86.3 | +1.26 |
| Platinum | Precious Metals | 53,721 | 12,484 | -1,264 | 4.6 | 3.6 | 42.2 | -0.39 |
| Mt Belv Nat Gasoline Opis | Natural Gas And Products | 47,360 | 509 | +25 | 61.7 | 71.0 | 44.6 | +1.19 |
| Crude Diff-Wcs Houston/WTI 1St | Petroleum And Products | 46,989 | 9,439 | +2,340 | 46.8 | 46.8 | 67.2 | +1.30 |
| Ethanol | Petroleum And Products | 45,462 | 6,129 | +491 | 21.6 | 46.0 | 67.3 | +0.24 |
| Mt Belv Norm Butane Opis | Natural Gas And Products | 45,126 | -257 | +416 | 36.2 | 15.0 | 11.3 | -1.44 |
| Steel-HRC | Base Metals | 41,544 | 9,053 | +664 | 11.3 | 64.4 | 74.6 | +1.35 |
| Mt Belvieu Ethane Opis | Natural Gas And Products | 37,898 | 477 | -175 | 0.0 | 0.0 | 26.2 | -0.95 |
| Up Down Gc ULSD Vs Ho Spr | Petroleum And Products | 32,974 | -1,147 | -146 | 0.0 | 0.0 | 29.0 | -0.65 |
| Milk, Class III | Dairy Products | 31,606 | -7,674 | +781 | 48.9 | 48.9 | 17.6 | -1.08 |
| Micro Bitcoin | Digital Asset (Non-Major) | 31,118 | -1,785 | +113 | 93.6 | 93.6 | 88.3 | +1.51 |
| Pa Solar Alter Energy Credit | Emissions | 31,075 | 9,480 | +1,980 | 100.0 | 100.0 | 100.0 | +3.09 |
| Nikkei Stock Average Yen Denom | Stock Indices | 30,441 | 3,962 | -57 | 27.3 | 34.7 | 34.1 | -0.67 |
| Emini Russell 1000 Value Index | Stock Indices | 29,936 | -11,670 | +232 | 65.9 | 65.9 | 18.2 | -0.74 |
| Aluminum MWP | Base Metals | 29,789 | -622 | +120 | 60.6 | 60.6 | 27.7 | -0.95 |
| Cheese (Cash-Settled) | Dairy Products | 29,753 | -9,158 | +290 | 62.1 | 32.0 | 19.1 | -1.19 |
| E-Mini S&P Utilities Index | Stock Indices | 28,283 | 2,431 | -26 | 56.9 | 51.6 | 63.5 | +0.48 |
| South African Rand | Currency(Non-Major) | 27,605 | 7,461 | -455 | 36.4 | 40.7 | 42.1 | -0.01 |
| Mini Soybeans | Oilseed And Products | 27,572 | 20,403 | +1,524 | 93.1 | 90.5 | 82.4 | +1.12 |
| Propane Non-Ldh Mt Bel | Natural Gas And Products | 26,483 | 1,923 | -385 | 84.1 | 84.1 | 7.3 | -0.63 |
| Usgc Hsfo (Platts) | Petroleum And Products | 26,110 | 10,301 | +236 | 100.0 | 100.0 | 76.4 | +1.34 |
| E-Mini S&P Energy Index | Stock Indices | 24,133 | -1,956 | -499 | 38.7 | 38.7 | 63.5 | -0.34 |
| Ether | Digital Asset | 23,667 | 3,915 | +743 | 83.2 | 86.1 | 88.6 | +1.93 |
| Mass Compliance Recs Class 1 | Emissions | 20,979 | -10,640 | +0 | 0.0 | 0.0 | 0.0 | -2.87 |
| Bitcoin | Digital Asset | 20,527 | 3,054 | -37 | 76.8 | 86.4 | 88.6 | +2.14 |
| Conway Propane (Opis) | Natural Gas And Products | 20,209 | -273 | -219 | 11.2 | 11.2 | 11.8 | -1.47 |
| Palladium | Precious Metals | 18,440 | -5,003 | -114 | 0.0 | 0.0 | 58.9 | +0.39 |
| Butter (Cash Settled) | Dairy Products | 17,566 | -4,599 | -364 | 23.2 | 13.0 | 12.3 | -2.36 |
| Nat Gaslne Opis Mt B Nontet Fp | Natural Gas And Products | 17,536 | -3,795 | -125 | 0.3 | 0.1 | 0.1 | -2.04 |
| E-Mini S&P Consu Staples Index | Stock Indices | 16,329 | 385 | -1,056 | 34.0 | 74.9 | 76.8 | +0.21 |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | Petroleum And Products | 15,573 | -5,867 | -82 | 0.7 | 0.4 | 19.2 | -1.41 |
| Argus Far East Propane | Natural Gas And Products | 14,862 | 542 | -38 | 55.9 | 62.9 | 72.5 | +0.98 |
| Gulf Jet Ny Heat Oil Spr | Petroleum And Products | 13,614 | 150 | +0 | 0.0 | 0.0 | 12.5 | -1.62 |
| Aluminium Euro Prem Duty-Paid | Base Metals | 13,333 | -515 | +90 | 77.1 | 84.1 | 83.6 | +0.54 |
| Rough Rice | Grains | 13,198 | 939 | +538 | 100.0 | 100.0 | 60.6 | +0.52 |
| Crude Diff-Tmx Sw 1A Index | Petroleum And Products | 12,669 | -1,105 | +95 | 8.9 | 4.3 | 19.3 | -0.88 |
| Propane Opis Conway Inwell Fp | Natural Gas And Products | 12,646 | 630 | -100 | 50.9 | 37.8 | 42.2 | +0.18 |
| Usgc Hsfo-Platts/Brent 1St Ln | Petroleum And Products | 12,460 | -3,302 | -236 | 0.0 | 0.7 | 32.0 | -1.22 |
| Non Fat Dry Milk | Dairy Products | 12,065 | -5,054 | -382 | 0.0 | 0.0 | 0.0 | -3.09 |
| CME Milk IV | Dairy Products | 10,368 | 2,085 | -2 | 57.5 | 59.8 | 59.8 | +1.03 |
Methodology · per-market pages link full history downloads.