COT Screener - Every Market, One Table
Positions as of Tuesday 2026-09-01. Large-speculator positioning across 107 markets - sortable, filterable, free. Regime and divergence are computed conditions, not signals (definitions).
| Market | Group | OI | Net | Δ w/w | Idx 26w | Idx 52w | Idx 3y | Z 3y | Regime | 52w |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-Month SOFR | Interest Rates - Non U.S. Treasury | 13,075,689 | -2,938,633 | -204,400 | 0.0 | 0.0 | 0.0 | -2.90 | Crowded short | |
| Nat Gas ICE LD1 | Natural Gas And Products | 7,816,562 | 146,117 | +70,575 | 19.7 | 8.5 | 16.7 | -1.19 | Crowded short | |
| 5-Year T-Note | Interest Rates - U.S. Treasury | 6,339,584 | -1,380,513 | -121,452 | 69.6 | 83.4 | 77.7 | +0.78 | Mid-range | |
| 10-Year T-Note | Interest Rates - U.S. Treasury | 5,276,634 | -909,275 | -70,300 | 15.7 | 15.7 | 28.1 | -0.93 | Mid-range | |
| 2-Year T-Note | Interest Rates - U.S. Treasury | 4,348,838 | -882,518 | -21,222 | 97.6 | 97.6 | 97.6 | +2.12 | Crowded long | |
| 30-Day Fed Funds | Interest Rates - Non U.S. Treasury | 2,857,486 | -303,784 | +37,478 | 23.7 | 14.4 | 14.4 | -1.44 | Mid-range OI div | |
| Ultra UST 10Y | Interest Rates - U.S. Treasury | 2,541,606 | -195,222 | -54,397 | 5.9 | 52.1 | 56.0 | +0.01 | Mid-range OI div | |
| Ultra T-Bond | Interest Rates - U.S. Treasury | 2,398,572 | -369,311 | +36,734 | 22.0 | 21.1 | 21.8 | -1.61 | Mid-range | |
| E-mini S&P 500 | Other | 2,046,914 | -75,941 | -7,947 | 62.4 | 63.1 | 46.4 | +0.18 | Mid-range | |
| Crude Oil (WTI) | Petroleum And Products | 1,921,085 | 129,911 | +6,462 | 39.3 | 46.5 | 29.0 | -0.72 | Mid-range | |
| 30-Year T-Bond | Interest Rates - U.S. Treasury | 1,811,513 | -199,501 | -12,258 | 7.5 | 7.5 | 14.0 | -1.90 | Crowded short | |
| Natural Gas (Henry Hub) | Natural Gas And Products | 1,807,497 | -208,911 | -10,979 | 0.0 | 0.0 | 0.0 | -2.11 | Crowded short OI div | |
| Corn | Grains | 1,764,182 | 536,743 | +95,828 | 100.0 | 100.0 | 100.0 | +2.60 | Crowded long OI div | |
| SOFR-1M | Interest Rates - Non U.S. Treasury | 1,654,938 | -193,182 | -35,991 | 26.9 | 61.8 | 44.0 | -0.80 | Mid-range | |
| Sugar No. 11 | Foodstuffs/Softs | 1,275,546 | 131,525 | +21,391 | 100.0 | 100.0 | 77.3 | +1.13 | Crowded long | |
| MSCI EM Index | Stock Indices | 1,068,186 | 36,186 | +13,663 | 30.3 | 16.0 | 45.7 | -0.38 | Mid-range | |
| Soybeans | Oilseed And Products | 1,027,541 | 247,987 | +26,560 | 100.0 | 97.7 | 98.6 | +1.81 | Crowded long | |
| Euro FX | Currency | 865,412 | -24,925 | +11,427 | 26.8 | 18.8 | 19.8 | -1.22 | Mid-range | |
| Crude Oil, Light Sweet-WTI | Petroleum And Products | 767,357 | -24,651 | -9,509 | 30.4 | 15.0 | 15.0 | -1.25 | Mid-range | |
| Nat Gas ICE PEN | Natural Gas And Products | 651,706 | -122,109 | -9,202 | 79.0 | 79.0 | 50.7 | +0.24 | Mid-range OI div | |
| Soybean Meal | Oilseed And Products | 649,027 | 177,863 | +56,892 | 100.0 | 100.0 | 100.0 | +2.22 | Crowded long | |
| Soybean Oil | Oilseed And Products | 609,008 | 126,549 | +21,943 | 50.5 | 80.5 | 81.7 | +1.64 | Building long | |
| Wheat (SRW) | Grains | 470,560 | 24,703 | +31,482 | 100.0 | 100.0 | 100.0 | +2.65 | Flip | |
| MSCI EAFE | Stock Indices | 467,918 | 23,847 | +4,637 | 100.0 | 91.4 | 94.1 | +1.74 | Crowded long | |
| WTI Houston Argus/WTI Tr Mo | Petroleum And Products | 437,140 | -71,303 | +1,994 | 30.2 | 11.9 | 11.6 | -1.77 | Mid-range | |
| E-mini Russell 2000 | Stock Indices | 424,663 | -71,663 | -20,085 | 0.0 | 13.3 | 19.4 | -1.65 | Mid-range | |
| Gold | Precious Metals | 415,196 | 228,124 | -15,210 | 82.9 | 65.7 | 64.2 | +0.34 | Mid-range | |
| Japanese Yen | Currency | 411,882 | -92,227 | -28,929 | 58.3 | 27.9 | 25.3 | -0.71 | Building short OI div | |
| VIX Futures | Other Financial Instruments | 410,574 | -84,185 | -6,021 | 7.6 | 36.2 | 27.6 | -1.36 | Mid-range | |
| Australian Dollar | Currency | 391,678 | -39,406 | +5,049 | 3.9 | 26.4 | 35.3 | -0.03 | Mid-range OI div | |
| Cotton No. 2 | Fiber | 383,730 | 130,721 | +7,818 | 100.0 | 100.0 | 100.0 | +2.47 | Crowded long | |
| Gasoline RBOB | Petroleum And Products | 353,876 | 69,625 | +5,466 | 76.4 | 51.9 | 64.0 | +0.87 | Mid-range | |
| Canola | Oilseed And Products | 345,274 | 91,636 | +10,726 | 97.5 | 98.5 | 83.5 | +1.58 | Crowded long | |
| Canadian Dollar | Currency | 334,800 | -108,143 | +13,379 | 33.0 | 33.0 | 37.9 | -0.28 | Mid-range OI div | |
| British Pound | Currency | 317,961 | -49,575 | -5,051 | 89.6 | 54.1 | 22.6 | -1.02 | Mid-range | |
| Mexican Peso | Currency(Non-Major) | 313,188 | 93,247 | +10,865 | 100.0 | 70.6 | 67.1 | +0.87 | Mid-range | |
| WTI Midland Argus Vs WTI Trade | Petroleum And Products | 311,666 | 16,365 | -4,736 | 26.4 | 76.8 | 43.7 | +0.06 | Mid-range OI div | |
| KC Wheat (HRW) | Grains | 306,154 | 31,750 | +9,605 | 100.0 | 100.0 | 100.0 | +2.78 | Crowded long | |
| Live Cattle | Livestock/Meat Products | 300,731 | 27,380 | -8,466 | 0.0 | 0.0 | 4.5 | -1.83 | Crowded short | |
| E-mini Nasdaq-100 | Other | 300,140 | 25,890 | +15,851 | 100.0 | 67.4 | 67.4 | +0.56 | Building long P div | |
| Lean Hogs | Livestock/Meat Products | 286,408 | -62,771 | +3,150 | 2.2 | 1.9 | 1.9 | -1.97 | Crowded short | |
| Copper | Base Metals | 282,640 | 80,869 | -4,397 | 90.8 | 92.4 | 96.3 | +1.75 | Crowded long | |
| Ny Harbor ULSD | Petroleum And Products | 265,540 | 14,079 | +1,599 | 91.7 | 41.7 | 62.0 | +0.18 | Mid-range | |
| Brent Crude (Last Day) | Petroleum And Products | 253,258 | -39,397 | -8,398 | 0.0 | 24.5 | 16.6 | -1.43 | Mid-range OI div | |
| Bbg Commodity | Other Financial Instruments | 204,058 | -15,127 | +15,052 | 66.3 | 66.3 | 66.3 | +0.02 | Mid-range OI div | |
| Propane Opis Mt Belvieu Tet Fp | Natural Gas And Products | 181,950 | -2,844 | -911 | 6.3 | 49.4 | 65.6 | +0.67 | Mid-range OI div | |
| Cocoa | Foodstuffs/Softs | 178,298 | -714 | +6,959 | 100.0 | 69.5 | 20.5 | -0.82 | Mid-range OI div | |
| Coffee C | Foodstuffs/Softs | 155,275 | 23,979 | -6,493 | 73.3 | 46.6 | 43.6 | -0.87 | Mid-range OI div | |
| Swiss Franc | Currency | 136,962 | -22,876 | -2,930 | 86.1 | 87.9 | 58.1 | +0.57 | Mid-range | |
| Nj Srecs | Emissions | 128,119 | -23,687 | -600 | 32.5 | 32.5 | 22.5 | -1.31 | Building short OI div | |
| Brazilian Real | Currency(Non-Major) | 127,273 | 72,813 | +4,911 | 100.0 | 85.0 | 92.9 | +1.55 | Mid-range | |
| Propane | Natural Gas And Products | 116,159 | -7,839 | +93 | 100.0 | 100.0 | 65.6 | +0.36 | Crowded long | |
| Propane Opis Mt Belv Nontet Fp | Natural Gas And Products | 110,147 | 12,159 | -226 | 68.3 | 57.1 | 25.5 | -0.70 | Mid-range | |
| New Zealand Dollar | Currency(Non-Major) | 107,274 | -8,021 | +6,218 | 100.0 | 100.0 | 59.6 | +0.64 | Crowded long OI div | |
| Silver | Precious Metals | 104,362 | 26,739 | +1,478 | 79.2 | 15.2 | 26.3 | -0.89 | Mid-range | |
| Chicago Citygate (Index) | Natural Gas And Products | 102,729 | -703 | +1,095 | 100.0 | 100.0 | 65.8 | +0.69 | Crowded long | |
| Ethane, Mt. Belv-Enterprise | Natural Gas And Products | 93,721 | 6,593 | +713 | 100.0 | 68.5 | 68.4 | +0.93 | Building long | |
| E-mini Dow ($5) | Other | 86,927 | 17,328 | +1,771 | 90.8 | 93.4 | 88.5 | +1.14 | Crowded long | |
| Wheat-HRSpring | Grains | 77,320 | 21,194 | +7,299 | 70.2 | 81.4 | 81.7 | +2.09 | Building long | |
| Crude Diff-Tmx Wcs 1A Index | Petroleum And Products | 68,581 | -20,210 | -1,655 | 0.0 | 0.0 | 0.0 | -3.70 | Crowded short OI div | |
| Dow Jones U.S. Real Estate Idx | Stock Indices | 68,205 | 757 | -331 | 25.1 | 48.1 | 48.1 | +0.26 | Mid-range | |
| Platinum | Precious Metals | 68,059 | 15,000 | -386 | 37.1 | 28.9 | 48.5 | -0.08 | Mid-range | |
| Tetco M3 Index | Natural Gas And Products | 67,147 | 623 | +0 | 62.6 | 58.0 | 35.2 | -0.46 | Mid-range | |
| Butane Opis Mt Belv Nontet Fp | Natural Gas And Products | 66,809 | 4,884 | +215 | 54.9 | 80.5 | 80.5 | +0.98 | Building long | |
| Feeder Cattle | Livestock/Meat Products | 64,359 | -2,729 | +2,776 | 15.6 | 10.4 | 15.1 | -1.07 | Mid-range OI div | |
| Crude Diff-Wcs Houston/WTI 1St | Petroleum And Products | 61,433 | 10,274 | -3,435 | 59.5 | 53.5 | 71.4 | +1.32 | Mid-range | |
| Maryland Solar Rec | Emissions | 55,581 | 7,600 | +0 | 100.0 | 100.0 | 100.0 | +2.56 | Crowded long | |
| Calif Carbon Current Auction | Emissions | 53,239 | -9,086 | +670 | 100.0 | 100.0 | 100.0 | +1.99 | Crowded long OI div | |
| Micro Ether | Digital Asset (Non-Major) | 53,175 | -1,301 | -1,261 | 56.3 | 29.6 | 39.8 | +0.39 | Mid-range | |
| Mt Belv Nat Gasoline Opis | Natural Gas And Products | 51,644 | 797 | -110 | 64.0 | 87.1 | 90.6 | +1.91 | Mid-range | |
| Mt Belv Norm Butane Opis | Natural Gas And Products | 50,461 | 458 | +217 | 59.6 | 24.7 | 18.6 | -1.16 | Mid-range OI div | |
| US Dollar Index | Other Financial Instruments | 50,020 | 17,025 | -1,657 | 80.7 | 85.9 | 85.9 | +1.28 | Mid-range | |
| Mt Belvieu Ethane Opis | Natural Gas And Products | 49,425 | 1,697 | -50 | 40.2 | 11.5 | 32.7 | -0.67 | Mid-range OI div | |
| Ethanol | Petroleum And Products | 49,127 | 8,852 | +390 | 94.6 | 90.7 | 93.3 | +1.28 | Crowded long OI div | |
| Steel-HRC | Base Metals | 38,827 | 8,065 | -360 | 0.0 | 56.0 | 70.0 | +1.08 | Mid-range | |
| Up Down Gc ULSD Vs Ho Spr | Petroleum And Products | 36,703 | 448 | +195 | 43.9 | 43.9 | 38.7 | -0.14 | Mid-range | |
| South African Rand | Currency(Non-Major) | 36,349 | 11,907 | +10 | 100.0 | 100.0 | 48.7 | +0.46 | Crowded long | |
| Usgc Hsfo (Platts) | Petroleum And Products | 34,677 | 12,341 | +531 | 100.0 | 100.0 | 91.4 | +1.89 | Crowded long | |
| Milk, Class III | Dairy Products | 34,567 | -10,047 | -1,051 | 1.9 | 1.9 | 0.7 | -1.77 | Crowded short | |
| Cheese (Cash-Settled) | Dairy Products | 32,126 | -9,724 | -217 | 0.0 | 27.5 | 14.9 | -1.27 | Building short OI div | |
| Propane Non-Ldh Mt Bel | Natural Gas And Products | 31,590 | 2,317 | +197 | 98.3 | 98.3 | 8.6 | -0.54 | Crowded long | |
| Micro Bitcoin | Digital Asset (Non-Major) | 31,488 | -3,213 | +524 | 32.9 | 52.2 | 52.2 | +0.39 | Mid-range OI div P div | |
| Aluminum MWP | Base Metals | 31,487 | -208 | -226 | 47.5 | 69.1 | 31.6 | -0.72 | Flip OI div | |
| Nikkei Stock Average Yen Denom | Stock Indices | 30,948 | 2,695 | -599 | 14.9 | 14.9 | 27.9 | -0.97 | Mid-range | |
| Emini Russell 1000 Value Index | Stock Indices | 30,932 | -9,839 | +0 | 99.9 | 99.9 | 27.7 | -0.44 | Crowded long | |
| Mini Soybeans | Oilseed And Products | 28,677 | 23,156 | +1,278 | 100.0 | 100.0 | 94.6 | +1.49 | Crowded long | |
| E-Mini S&P Energy Index | Stock Indices | 27,424 | -763 | -172 | 51.4 | 51.4 | 67.5 | -0.04 | Mid-range | |
| Ether | Digital Asset | 24,619 | 1,613 | -1,302 | 24.3 | 24.3 | 46.3 | +0.40 | Building short P div | |
| Pa Solar Alter Energy Credit | Emissions | 24,210 | 13,700 | +0 | 100.0 | 100.0 | 100.0 | +3.65 | Crowded long | |
| E-Mini S&P Utilities Index | Stock Indices | 22,273 | 1,513 | -140 | 42.6 | 42.6 | 53.7 | -0.06 | Mid-range | |
| Conway Propane (Opis) | Natural Gas And Products | 22,144 | -741 | -264 | 0.0 | 0.0 | 0.0 | -3.26 | Crowded short OI div | |
| Mass Compliance Recs Class 1 | Emissions | 20,879 | -10,640 | +0 | 0.0 | 0.0 | 0.0 | -2.55 | Crowded short OI div | |
| Butter (Cash Settled) | Dairy Products | 20,728 | -6,936 | -1,817 | 0.0 | 0.0 | 0.0 | -3.62 | Crowded short OI div | |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | Petroleum And Products | 20,561 | -7,783 | +510 | 15.9 | 8.6 | 6.6 | -1.78 | Crowded short OI div | |
| Bitcoin | Digital Asset | 19,697 | 703 | -1,246 | 0.0 | 36.1 | 49.9 | +0.48 | Building short P div | |
| E-Mini S&P Consu Staples Index | Stock Indices | 19,370 | -1,011 | +635 | 18.7 | 30.4 | 71.5 | -0.11 | Mid-range OI div | |
| Nat Gaslne Opis Mt B Nontet Fp | Natural Gas And Products | 17,751 | -2,851 | -305 | 57.1 | 24.3 | 22.5 | -1.27 | Building short | |
| Usgc Hsfo-Platts/Brent 1St Ln | Petroleum And Products | 17,043 | -4,452 | -1,521 | 0.0 | 0.0 | 10.3 | -2.25 | Crowded short OI div | |
| Palladium | Precious Metals | 16,497 | -4,305 | +519 | 14.4 | 11.2 | 63.5 | +0.51 | Mid-range | |
| Argus Far East Propane | Natural Gas And Products | 16,452 | 276 | -267 | 24.2 | 55.3 | 66.8 | +0.67 | Mid-range OI div | |
| Aluminium Euro Prem Duty-Paid | Base Metals | 14,066 | -1,081 | +231 | 16.8 | 70.2 | 73.5 | +0.14 | Mid-range | |
| Gulf Jet Ny Heat Oil Spr | Petroleum And Products | 13,372 | 100 | +0 | 0.0 | 0.0 | 12.8 | -1.65 | Crowded short | |
| Rough Rice | Grains | 12,982 | 1,778 | +622 | 100.0 | 100.0 | 67.6 | +0.82 | Crowded long | |
| Propane Opis Conway Inwell Fp | Natural Gas And Products | 12,677 | 1,317 | +22 | 100.0 | 64.6 | 66.9 | +1.02 | Building long | |
| Non Fat Dry Milk | Dairy Products | 12,404 | -5,834 | -884 | 0.0 | 0.0 | 0.0 | -3.15 | Crowded short | |
| Crude Diff-Tmx Sw 1A Index | Petroleum And Products | 11,520 | -2,025 | -120 | 0.0 | 0.0 | 9.1 | -1.29 | Crowded short | |
| CME Milk IV | Dairy Products | 11,519 | 3,539 | +2,383 | 55.3 | 72.8 | 72.8 | +1.66 | Building long |
Methodology · per-market pages link full history downloads · Heatmap view.