COT Movers - Largest Position Changes This Week
Positions as of Tuesday 2026-09-01. Large-speculator net position changes, largest first; Δ %OI normalizes by market size. Click any column header to re-sort.
| Market | Open interest | Large spec net | Δ w/w | Δ as % of OI |
|---|---|---|---|---|
| 3-Month SOFR | 13,075,689 | -2,938,633 | -204,400 | -1.56% |
| 5-Year T-Note | 6,339,584 | -1,380,513 | -121,452 | -1.92% |
| Corn | 1,764,182 | 536,743 | +95,828 | +5.43% |
| Nat Gas ICE LD1 | 7,816,562 | 146,117 | +70,575 | +0.90% |
| 10-Year T-Note | 5,276,634 | -909,275 | -70,300 | -1.33% |
| Soybean Meal | 649,027 | 177,863 | +56,892 | +8.77% |
| Ultra UST 10Y | 2,541,606 | -195,222 | -54,397 | -2.14% |
| 30-Day Fed Funds | 2,857,486 | -303,784 | +37,478 | +1.31% |
| Ultra T-Bond | 2,398,572 | -369,311 | +36,734 | +1.53% |
| SOFR-1M | 1,654,938 | -193,182 | -35,991 | -2.17% |
| Wheat (SRW) | 470,560 | 24,703 | +31,482 | +6.69% |
| Japanese Yen | 411,882 | -92,227 | -28,929 | -7.02% |
| Soybeans | 1,027,541 | 247,987 | +26,560 | +2.58% |
| Soybean Oil | 609,008 | 126,549 | +21,943 | +3.60% |
| Sugar No. 11 | 1,275,546 | 131,525 | +21,391 | +1.68% |
| 2-Year T-Note | 4,348,838 | -882,518 | -21,222 | -0.49% |
| E-mini Russell 2000 | 424,663 | -71,663 | -20,085 | -4.73% |
| E-mini Nasdaq-100 | 300,140 | 25,890 | +15,851 | +5.28% |
| Gold | 415,196 | 228,124 | -15,210 | -3.66% |
| Bbg Commodity | 204,058 | -15,127 | +15,052 | +7.38% |
| MSCI EM Index | 1,068,186 | 36,186 | +13,663 | +1.28% |
| Canadian Dollar | 334,800 | -108,143 | +13,379 | +4.00% |
| 30-Year T-Bond | 1,811,513 | -199,501 | -12,258 | -0.68% |
| Euro FX | 865,412 | -24,925 | +11,427 | +1.32% |
| Natural Gas (Henry Hub) | 1,807,497 | -208,911 | -10,979 | -0.61% |
| Mexican Peso | 313,188 | 93,247 | +10,865 | +3.47% |
| Canola | 345,274 | 91,636 | +10,726 | +3.11% |
| KC Wheat (HRW) | 306,154 | 31,750 | +9,605 | +3.14% |
| Crude Oil, Light Sweet-WTI | 767,357 | -24,651 | -9,509 | -1.24% |
| Nat Gas ICE PEN | 651,706 | -122,109 | -9,202 | -1.41% |
| Live Cattle | 300,731 | 27,380 | -8,466 | -2.82% |
| Brent Crude (Last Day) | 253,258 | -39,397 | -8,398 | -3.32% |
| E-mini S&P 500 | 2,046,914 | -75,941 | -7,947 | -0.39% |
| Cotton No. 2 | 383,730 | 130,721 | +7,818 | +2.04% |
| Wheat-HRSpring | 77,320 | 21,194 | +7,299 | +9.44% |
| Cocoa | 178,298 | -714 | +6,959 | +3.90% |
| Coffee C | 155,275 | 23,979 | -6,493 | -4.18% |
| Crude Oil (WTI) | 1,921,085 | 129,911 | +6,462 | +0.34% |
| New Zealand Dollar | 107,274 | -8,021 | +6,218 | +5.80% |
| VIX Futures | 410,574 | -84,185 | -6,021 | -1.47% |
Computed from the legacy futures-only report. Methodology · RSS.