Corn COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net long 186,650 Corn futures contracts (up 55,187 week-over-week), commercials are net short 139,254, and open interest is 1,742,139 contracts.
186,650
Large speculators net
-139,254
Commercials net
61.6
COT index (3-year)
1,742,139
Open interest
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | 186,650 | +55,187 | 10.7% | 47.3 | 56.5 | 61.6 |
| Commercials | -139,254 | -44,278 | -8.0% | 54.4 | 43.1 | 36.1 |
| Small traders | -47,396 | -10,909 | -2.7% | 72.3 | 70.5 | 64.6 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 1998
Disaggregated breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Producer/merchant | -479,260 | -62,160 |
| Swap dealers | 340,006 | +17,882 |
| Managed money | 56,713 | +45,352 |
| Other reportables | 129,937 | +9,835 |
| Small traders | -47,396 | -10,909 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 1,742,139 | 186,650 | +55,187 | -139,254 | -44,278 | -47,396 |
| 2026-07-14 | 1,707,063 | 131,463 | +30,483 | -94,976 | -27,322 | -36,487 |
| 2026-07-07 | 1,711,613 | 100,980 | +36,803 | -67,654 | -32,775 | -33,326 |
| 2026-06-30 | 1,732,038 | 64,177 | +5,844 | -34,879 | -18,384 | -29,298 |
| 2026-06-23 | 1,921,004 | 58,333 | -19,511 | -16,495 | +15,976 | -41,838 |
| 2026-06-16 | 1,958,771 | 77,844 | -25,715 | -32,471 | +20,651 | -45,373 |
| 2026-06-09 | 1,911,454 | 103,559 | -96,383 | -53,122 | +58,272 | -50,437 |
| 2026-06-02 | 1,874,936 | 199,942 | -102,060 | -111,394 | +120,125 | -88,548 |
| 2026-05-26 | 1,864,218 | 302,002 | -56,100 | -231,519 | +57,106 | -70,483 |
| 2026-05-19 | 1,883,612 | 358,102 | -25,435 | -288,625 | -28,669 | -69,477 |
| 2026-05-12 | 1,892,694 | 383,537 | -49,847 | -259,956 | +108,892 | -123,581 |
| 2026-05-05 | 1,911,273 | 433,384 | +92,644 | -368,848 | -86,719 | -64,536 |
| 2026-04-28 | 1,802,419 | 340,740 | +77,008 | -282,129 | -73,884 | -58,611 |
| 2026-04-21 | 1,831,968 | 263,732 | +14,851 | -208,245 | -6,058 | -55,487 |
| 2026-04-14 | 1,834,153 | 248,881 | -41,938 | -202,187 | +30,782 | -46,694 |
| 2026-04-07 | 1,816,790 | 290,819 | -43,938 | -232,969 | +40,674 | -57,850 |
| 2026-03-31 | 1,826,697 | 334,757 | -40,603 | -273,643 | +40,579 | -61,114 |
| 2026-03-24 | 1,796,424 | 375,360 | +63,018 | -314,222 | -58,599 | -61,138 |
| 2026-03-17 | 1,773,499 | 312,342 | +54,561 | -255,623 | -46,441 | -56,719 |
| 2026-03-10 | 1,723,308 | 257,781 | +167,722 | -209,182 | -149,400 | -48,599 |
| 2026-03-03 | 1,617,461 | 90,059 | +81,231 | -59,782 | -72,237 | -30,277 |
| 2026-02-24 | 1,656,135 | 8,828 | +16,663 | 12,455 | -13,535 | -21,283 |
| 2026-02-17 | 1,779,922 | -7,835 | +10,495 | 25,990 | -11,348 | -18,155 |
| 2026-02-10 | 1,736,012 | -18,330 | +16,368 | 37,338 | -15,578 | -19,008 |
| 2026-02-03 | 1,740,882 | -34,698 | -3,027 | 52,916 | +225 | -18,218 |
| 2026-01-27 | 1,707,454 | -31,671 | +20,033 | 52,691 | -15,353 | -21,020 |
Full history, no login: CSV (1998-01-06 → 2026-07-21) · JSON
Contract facts
(CONTRACTS OF 5,000 BUSHELS)
Contract unit (CFTC)
ZC
Ticker
CBOT
Exchange
002602
CFTC contract code
FAQ
- Are large speculators long or short Corn futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net long 186,650 contracts in Corn futures.
- How current is this Corn COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Corn COT history?
- The full weekly series (1998-01-06 to 2026-07-21) is free at /data/cot/corn.csv — no login, no cap.
Related markets
All COT markets
Grains
Corn CSV
Wheat (SRW) COT
KC Wheat (HRW) COT
Wheat-HRSpring COT
Rough Rice COT
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 002602. Dataset coverage 1998-01-06 → 2026-07-21. Methodology.