Dairy Products - COT Positioning
CFTC Commitments of Traders, dairy products markets - positions as of Tuesday 2026-09-01 (the CFTC reports each Tuesday's close on Friday).
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Milk, Class III | 34,567 | -10,047 | -1,051 | 0.7 |
| Cheese (Cash-Settled) | 32,126 | -9,724 | -217 | 14.9 |
| Butter (Cash Settled) | 20,728 | -6,936 | -1,817 | 0.0 |
| Non Fat Dry Milk | 12,404 | -5,834 | -884 | 0.0 |
| CME Milk IV | 11,519 | 3,539 | +2,383 | 72.8 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Dry Whey | 4,016 | - | - | - |