Dairy Products — COT Positioning
CFTC Commitments of Traders, dairy products markets, week of 2026-07-21.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Milk, Class III | 31,606 | -7,674 | +781 | 17.6 |
| Cheese (Cash-Settled) | 29,753 | -9,158 | +290 | 19.1 |
| Butter (Cash Settled) | 17,566 | -4,599 | -364 | 12.3 |
| Non Fat Dry Milk | 12,065 | -5,054 | -382 | 0.0 |
| CME Milk IV | 10,368 | 2,085 | -2 | 59.8 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Dry Whey | 4,016 | — | — | — |