Dairy Products - COT Positioning
CFTC Commitments of Traders, dairy products markets - positions as of Tuesday 2026-10-20 (the CFTC reports each Tuesday's close on Friday).
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Milk, Class III | 35,068 | -11,495 | +1,610 | 9.5 |
| Cheese (Cash-Settled) | 34,184 | -11,950 | -1,163 | 0.0 |
| Butter (Cash Settled) | 20,111 | -8,799 | -386 | 0.0 |
| CME Milk IV | 15,639 | 6,981 | +135 | 100.0 |
| Non Fat Dry Milk | 12,131 | -6,138 | -458 | 0.0 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Dry Whey | 4,016 | - | - | - |