Dairy Products - COT Positioning
CFTC Commitments of Traders, dairy products markets - positions as of Tuesday 2026-11-03 (the CFTC publishes each snapshot 3 days after the close).
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Milk, Class III | 36,529 | -12,755 | -1,053 | 2.1 |
| Cheese (Cash-Settled) | 34,337 | -12,403 | +209 | 1.5 |
| Butter (Cash Settled) | 21,304 | -9,089 | -252 | 0.0 |
| CME Milk IV | 18,043 | 8,195 | +863 | 100.0 |
| Non Fat Dry Milk | 13,837 | -6,283 | -160 | 0.0 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Dry Whey | 4,016 | - | - | - |