COT Heatmap — Positioning Across Every Market
Week of 2026-07-21. COT index per trader category (0 = most net-short of the lookback, 100 = most net-long); red = short extreme, blue = long extreme. Sortable, free.
| Market | Group | Commercials 26w | Large specs 52w | Managed money 52w | Leveraged funds 52w | Spec z-score 3y |
|---|---|---|---|---|---|---|
| 3-Month SOFR | Interest Rates - Non U.S. Treasury | 90 | 8 | — | 10 | -3.14 |
| Nat Gas ICE LD1 | Natural Gas And Products | 100 | 0 | 0 | — | -1.45 |
| 5-Year T-Note | Interest Rates - U.S. Treasury | 2 | 100 | — | 96 | +0.99 |
| 10-Year T-Note | Interest Rates - U.S. Treasury | 100 | 19 | — | 68 | -0.80 |
| 2-Year T-Note | Interest Rates - U.S. Treasury | 1 | 100 | — | 100 | +0.61 |
| Ultra T-Bond | Interest Rates - U.S. Treasury | 66 | 3 | — | 9 | -0.55 |
| Ultra UST 10Y | Interest Rates - U.S. Treasury | 37 | 69 | — | 31 | +0.65 |
| 30-Day Fed Funds | Interest Rates - Non U.S. Treasury | 96 | 2 | — | 20 | -2.14 |
| E-mini S&P 500 | Other | 0 | 100 | — | 68 | +1.02 |
| Crude Oil (WTI) | Petroleum And Products | 88 | 22 | 74 | — | -1.47 |
| 30-Year T-Bond | Interest Rates - U.S. Treasury | 92 | 5 | — | 15 | -1.73 |
| Corn | Grains | 54 | 56 | 46 | — | +0.93 |
| Natural Gas (Henry Hub) | Natural Gas And Products | 26 | 29 | 24 | — | -1.34 |
| SOFR-1M | Interest Rates - Non U.S. Treasury | 87 | 52 | — | 58 | -1.06 |
| MSCI EM Index | Stock Indices | 87 | 14 | — | 21 | -0.45 |
| Soybeans | Oilseed And Products | 31 | 73 | 64 | — | +1.32 |
| Sugar No. 11 | Foodstuffs/Softs | 5 | 97 | 69 | — | -0.56 |
| Euro FX | Currency | 100 | 0 | — | 0 | -1.62 |
| Crude Oil, Light Sweet-WTI | Petroleum And Products | 54 | 42 | 94 | — | -0.03 |
| Nat Gas ICE PEN | Natural Gas And Products | 31 | 64 | 59 | — | -0.53 |
| Soybean Oil | Oilseed And Products | 41 | 75 | 80 | — | +1.49 |
| Soybean Meal | Oilseed And Products | 28 | 81 | 78 | — | +1.34 |
| WTI Houston Argus/WTI Tr Mo | Petroleum And Products | 88 | 4 | 0 | — | -2.35 |
| Wheat (SRW) | Grains | 19 | 92 | 76 | — | +1.65 |
| MSCI EAFE | Stock Indices | 53 | 42 | — | 40 | +0.28 |
| Japanese Yen | Currency | 100 | 1 | — | 20 | -1.32 |
| E-mini Russell 2000 | Stock Indices | 39 | 76 | — | 41 | +0.76 |
| VIX Futures | Other Financial Instruments | 92 | 44 | — | 94 | -1.18 |
| Gold | Precious Metals | 56 | 26 | 48 | — | -0.49 |
| Canadian Dollar | Currency | 100 | 1 | — | 0 | -1.53 |
| Gasoline RBOB | Petroleum And Products | 74 | 44 | 69 | — | +0.42 |
| Cotton No. 2 | Fiber | 8 | 96 | 91 | — | +1.98 |
| WTI Midland Argus Vs WTI Trade | Petroleum And Products | 16 | 92 | 39 | — | +0.39 |
| Live Cattle | Livestock/Meat Products | 100 | 0 | 0 | — | -0.94 |
| Canola | Oilseed And Products | 32 | 72 | 73 | — | +1.02 |
| KC Wheat (HRW) | Grains | 7 | 98 | 89 | — | +1.99 |
| E-mini Nasdaq-100 | Other | 53 | 28 | — | 0 | -0.81 |
| Copper | Base Metals | 15 | 92 | 93 | — | +1.64 |
| Lean Hogs | Livestock/Meat Products | 89 | 10 | 8 | — | -1.80 |
| British Pound | Currency | 43 | 48 | — | 70 | -1.23 |
| Ny Harbor ULSD | Petroleum And Products | 44 | 30 | 40 | — | -0.16 |
| Brent Crude (Last Day) | Petroleum And Products | 44 | 55 | 66 | — | -0.26 |
| Australian Dollar | Currency | 100 | 34 | — | 48 | +0.02 |
| Cocoa | Foodstuffs/Softs | 0 | 53 | 43 | — | -0.99 |
| Mexican Peso | Currency(Non-Major) | 68 | 31 | — | 69 | +0.19 |
| Bbg Commodity | Other Financial Instruments | 47 | 53 | — | 53 | -0.85 |
| Propane Opis Mt Belvieu Tet Fp | Natural Gas And Products | 56 | 51 | 5 | — | +0.76 |
| Nj Srecs | Emissions | 94 | 6 | 0 | — | -2.16 |
| Coffee C | Foodstuffs/Softs | 18 | 55 | 56 | — | -0.56 |
| Brazilian Real | Currency(Non-Major) | 69 | 28 | — | 27 | +0.52 |
| New Zealand Dollar | Currency(Non-Major) | 64 | 24 | — | 0 | -1.38 |
| Swiss Franc | Currency | 69 | 47 | — | 27 | -0.51 |
| Propane | Natural Gas And Products | 4 | 70 | 72 | — | +0.33 |
| Silver | Precious Metals | 72 | 4 | 18 | — | -1.08 |
| Propane Opis Mt Belv Nontet Fp | Natural Gas And Products | 25 | 75 | 100 | — | -0.48 |
| Chicago Citygate (Index) | Natural Gas And Products | 2 | 98 | 97 | — | +0.33 |
| Wheat-HRSpring | Grains | 63 | 53 | 57 | — | +0.99 |
| Ethane, Mt. Belv-Enterprise | Natural Gas And Products | 0 | 57 | 55 | — | +0.43 |
| E-mini Dow ($5) | Other | 0 | 100 | — | 80 | +0.97 |
| Tetco M3 Index | Natural Gas And Products | 32 | 78 | 56 | — | +0.07 |
| Feeder Cattle | Livestock/Meat Products | 100 | 0 | 0 | — | -1.07 |
| Dow Jones U.S. Real Estate Idx | Stock Indices | 59 | 63 | — | 66 | +1.23 |
| Butane Opis Mt Belv Nontet Fp | Natural Gas And Products | 28 | 75 | 100 | — | +0.79 |
| Calif Carbon Current Auction | Emissions | 0 | 100 | 30 | — | +0.63 |
| Micro Ether | Digital Asset (Non-Major) | 1 | 35 | — | 80 | -0.09 |
| Maryland Solar Rec | Emissions | 0 | 100 | 50 | — | +3.08 |
| Crude Diff-Tmx Wcs 1A Index | Petroleum And Products | 100 | 0 | 0 | — | -3.36 |
| US Dollar Index | Other Financial Instruments | 0 | 100 | — | 82 | +1.26 |
| Platinum | Precious Metals | 100 | 4 | 25 | — | -0.39 |
| Mt Belv Nat Gasoline Opis | Natural Gas And Products | 95 | 71 | 53 | — | +1.19 |
| Crude Diff-Wcs Houston/WTI 1St | Petroleum And Products | 46 | 47 | 51 | — | +1.30 |
| Ethanol | Petroleum And Products | 82 | 46 | 52 | — | +0.24 |
| Mt Belv Norm Butane Opis | Natural Gas And Products | 64 | 15 | 47 | — | -1.44 |
| Steel-HRC | Base Metals | 89 | 64 | 66 | — | +1.35 |
| Mt Belvieu Ethane Opis | Natural Gas And Products | 100 | 0 | 0 | — | -0.95 |
| Up Down Gc ULSD Vs Ho Spr | Petroleum And Products | 85 | 0 | 0 | — | -0.65 |
| Milk, Class III | Dairy Products | 35 | 49 | 37 | — | -1.08 |
| Micro Bitcoin | Digital Asset (Non-Major) | 0 | 94 | — | 99 | +1.51 |
| Pa Solar Alter Energy Credit | Emissions | 0 | 100 | 0 | — | +3.09 |
| Nikkei Stock Average Yen Denom | Stock Indices | 68 | 35 | — | 51 | -0.67 |
| Emini Russell 1000 Value Index | Stock Indices | 22 | 66 | — | 36 | -0.74 |
| Aluminum MWP | Base Metals | 41 | 61 | 58 | — | -0.95 |
| Cheese (Cash-Settled) | Dairy Products | 25 | 32 | 45 | — | -1.19 |
| E-Mini S&P Utilities Index | Stock Indices | 71 | 52 | — | 70 | +0.48 |
| South African Rand | Currency(Non-Major) | 65 | 41 | — | 39 | -0.01 |
| Mini Soybeans | Oilseed And Products | 0 | 90 | 100 | — | +1.12 |
| Propane Non-Ldh Mt Bel | Natural Gas And Products | 15 | 84 | 0 | — | -0.63 |
| Usgc Hsfo (Platts) | Petroleum And Products | 0 | 100 | 27 | — | +1.34 |
| E-Mini S&P Energy Index | Stock Indices | 45 | 39 | — | 43 | -0.34 |
| Ether | Digital Asset | 0 | 86 | — | 76 | +1.93 |
| Mass Compliance Recs Class 1 | Emissions | 100 | 0 | 50 | — | -2.87 |
| Bitcoin | Digital Asset | 19 | 86 | — | 78 | +2.14 |
| Conway Propane (Opis) | Natural Gas And Products | 64 | 11 | 37 | — | -1.47 |
| Palladium | Precious Metals | 100 | 0 | 0 | — | +0.39 |
| Butter (Cash Settled) | Dairy Products | 84 | 13 | 12 | — | -2.36 |
| Nat Gaslne Opis Mt B Nontet Fp | Natural Gas And Products | 92 | 0 | 0 | — | -2.04 |
| E-Mini S&P Consu Staples Index | Stock Indices | 71 | 75 | — | 67 | +0.21 |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | Petroleum And Products | 98 | 0 | 0 | — | -1.41 |
| Argus Far East Propane | Natural Gas And Products | 32 | 63 | 80 | — | +0.98 |
| Gulf Jet Ny Heat Oil Spr | Petroleum And Products | 98 | 0 | 0 | — | -1.62 |
| Aluminium Euro Prem Duty-Paid | Base Metals | 26 | 84 | 22 | — | +0.54 |
| Rough Rice | Grains | 0 | 100 | 100 | — | +0.52 |
| Crude Diff-Tmx Sw 1A Index | Petroleum And Products | 91 | 4 | 6 | — | -0.88 |
| Propane Opis Conway Inwell Fp | Natural Gas And Products | 72 | 38 | 100 | — | +0.18 |
| Usgc Hsfo-Platts/Brent 1St Ln | Petroleum And Products | 100 | 1 | 34 | — | -1.22 |
| Non Fat Dry Milk | Dairy Products | 100 | 0 | 69 | — | -3.09 |
| CME Milk IV | Dairy Products | 39 | 60 | 67 | — | +1.03 |
Commercials at 26 weeks (hedgers turn faster); speculative categories at 52. Positioning extremes are conditions, not signals — how to read the index · methodology.