COT Heatmap - Positioning Across Every Market
Positions as of Tuesday 2026-09-01. COT index per trader category (0 = most net-short of the lookback, 100 = most net-long); red = short extreme, blue = long extreme. Sortable, free.
| Market | Group | Commercials 26w | Large specs 52w | Managed money 52w | Leveraged funds 52w | Spec z-score 3y |
|---|---|---|---|---|---|---|
| 3-Month SOFR | Interest Rates - Non U.S. Treasury | 100 | 0 | - | 13 | -2.90 |
| Nat Gas ICE LD1 | Natural Gas And Products | 82 | 8 | 2 | - | -1.19 |
| 5-Year T-Note | Interest Rates - U.S. Treasury | 28 | 83 | - | 91 | +0.78 |
| 10-Year T-Note | Interest Rates - U.S. Treasury | 78 | 16 | - | 62 | -0.93 |
| 2-Year T-Note | Interest Rates - U.S. Treasury | 0 | 98 | - | 97 | +2.12 |
| 30-Day Fed Funds | Interest Rates - Non U.S. Treasury | 64 | 14 | - | 34 | -1.44 |
| Ultra UST 10Y | Interest Rates - U.S. Treasury | 90 | 52 | - | 17 | +0.01 |
| Ultra T-Bond | Interest Rates - U.S. Treasury | 48 | 21 | - | 17 | -1.61 |
| E-mini S&P 500 | Other | 43 | 63 | - | 70 | +0.18 |
| Crude Oil (WTI) | Petroleum And Products | 63 | 46 | 96 | - | -0.72 |
| 30-Year T-Bond | Interest Rates - U.S. Treasury | 85 | 8 | - | 47 | -1.90 |
| Natural Gas (Henry Hub) | Natural Gas And Products | 100 | 0 | 33 | - | -2.11 |
| Corn | Grains | 0 | 100 | 100 | - | +2.60 |
| SOFR-1M | Interest Rates - Non U.S. Treasury | 67 | 62 | - | 58 | -0.80 |
| Sugar No. 11 | Foodstuffs/Softs | 0 | 100 | 100 | - | +1.13 |
| MSCI EM Index | Stock Indices | 76 | 16 | - | 40 | -0.38 |
| Soybeans | Oilseed And Products | 0 | 98 | 100 | - | +1.81 |
| Euro FX | Currency | 69 | 19 | - | 22 | -1.22 |
| Crude Oil, Light Sweet-WTI | Petroleum And Products | 62 | 15 | 90 | - | -1.25 |
| Nat Gas ICE PEN | Natural Gas And Products | 21 | 79 | 73 | - | +0.24 |
| Soybean Meal | Oilseed And Products | 0 | 100 | 100 | - | +2.22 |
| Soybean Oil | Oilseed And Products | 47 | 80 | 71 | - | +1.64 |
| Wheat (SRW) | Grains | 0 | 100 | 100 | - | +2.65 |
| MSCI EAFE | Stock Indices | 2 | 91 | - | 100 | +1.74 |
| WTI Houston Argus/WTI Tr Mo | Petroleum And Products | 54 | 12 | 7 | - | -1.77 |
| E-mini Russell 2000 | Stock Indices | 100 | 13 | - | 0 | -1.65 |
| Gold | Precious Metals | 16 | 66 | 64 | - | +0.34 |
| Japanese Yen | Currency | 46 | 28 | - | 15 | -0.71 |
| VIX Futures | Other Financial Instruments | 85 | 36 | - | 65 | -1.36 |
| Australian Dollar | Currency | 96 | 26 | - | 77 | -0.03 |
| Cotton No. 2 | Fiber | 0 | 100 | 100 | - | +2.47 |
| Gasoline RBOB | Petroleum And Products | 34 | 52 | 84 | - | +0.87 |
| Canola | Oilseed And Products | 2 | 98 | 97 | - | +1.58 |
| Canadian Dollar | Currency | 68 | 33 | - | 48 | -0.28 |
| British Pound | Currency | 8 | 54 | - | 90 | -1.02 |
| Mexican Peso | Currency(Non-Major) | 0 | 71 | - | 96 | +0.87 |
| WTI Midland Argus Vs WTI Trade | Petroleum And Products | 38 | 77 | 30 | - | +0.06 |
| KC Wheat (HRW) | Grains | 0 | 100 | 100 | - | +2.78 |
| Live Cattle | Livestock/Meat Products | 100 | 0 | 0 | - | -1.83 |
| E-mini Nasdaq-100 | Other | 0 | 67 | - | 70 | +0.56 |
| Lean Hogs | Livestock/Meat Products | 98 | 2 | 4 | - | -1.97 |
| Copper | Base Metals | 6 | 92 | 86 | - | +1.75 |
| Ny Harbor ULSD | Petroleum And Products | 3 | 42 | 57 | - | +0.18 |
| Brent Crude (Last Day) | Petroleum And Products | 100 | 24 | 6 | - | -1.43 |
| Bbg Commodity | Other Financial Instruments | 34 | 66 | - | 100 | +0.02 |
| Propane Opis Mt Belvieu Tet Fp | Natural Gas And Products | 91 | 49 | 1 | - | +0.67 |
| Cocoa | Foodstuffs/Softs | 0 | 70 | 56 | - | -0.82 |
| Coffee C | Foodstuffs/Softs | 27 | 47 | 39 | - | -0.87 |
| Swiss Franc | Currency | 24 | 88 | - | 19 | +0.57 |
| Nj Srecs | Emissions | 68 | 32 | 0 | - | -1.31 |
| Brazilian Real | Currency(Non-Major) | 0 | 85 | - | 79 | +1.55 |
| Propane | Natural Gas And Products | 0 | 100 | 60 | - | +0.36 |
| Propane Opis Mt Belv Nontet Fp | Natural Gas And Products | 27 | 57 | 50 | - | -0.70 |
| New Zealand Dollar | Currency(Non-Major) | 0 | 100 | - | 28 | +0.64 |
| Silver | Precious Metals | 0 | 15 | 24 | - | -0.89 |
| Chicago Citygate (Index) | Natural Gas And Products | 0 | 100 | 100 | - | +0.69 |
| Ethane, Mt. Belv-Enterprise | Natural Gas And Products | 0 | 68 | 51 | - | +0.93 |
| E-mini Dow ($5) | Other | 15 | 93 | - | 86 | +1.14 |
| Wheat-HRSpring | Grains | 22 | 81 | 87 | - | +2.09 |
| Crude Diff-Tmx Wcs 1A Index | Petroleum And Products | 100 | 0 | 0 | - | -3.70 |
| Dow Jones U.S. Real Estate Idx | Stock Indices | 78 | 48 | - | 50 | +0.26 |
| Platinum | Precious Metals | 66 | 29 | 38 | - | -0.08 |
| Tetco M3 Index | Natural Gas And Products | 77 | 58 | 24 | - | -0.46 |
| Butane Opis Mt Belv Nontet Fp | Natural Gas And Products | 26 | 80 | 100 | - | +0.98 |
| Feeder Cattle | Livestock/Meat Products | 78 | 10 | 0 | - | -1.07 |
| Crude Diff-Wcs Houston/WTI 1St | Petroleum And Products | 35 | 54 | 56 | - | +1.32 |
| Maryland Solar Rec | Emissions | 0 | 100 | 50 | - | +2.56 |
| Calif Carbon Current Auction | Emissions | 0 | 100 | 91 | - | +1.99 |
| Micro Ether | Digital Asset (Non-Major) | 68 | 30 | - | 64 | +0.39 |
| Mt Belv Nat Gasoline Opis | Natural Gas And Products | 96 | 87 | 98 | - | +1.91 |
| Mt Belv Norm Butane Opis | Natural Gas And Products | 32 | 25 | 57 | - | -1.16 |
| US Dollar Index | Other Financial Instruments | 20 | 86 | - | 94 | +1.28 |
| Mt Belvieu Ethane Opis | Natural Gas And Products | 42 | 12 | 5 | - | -0.67 |
| Ethanol | Petroleum And Products | 8 | 91 | 78 | - | +1.28 |
| Steel-HRC | Base Metals | 100 | 56 | 56 | - | +1.08 |
| Up Down Gc ULSD Vs Ho Spr | Petroleum And Products | 40 | 44 | 66 | - | -0.14 |
| South African Rand | Currency(Non-Major) | 0 | 100 | - | 46 | +0.46 |
| Usgc Hsfo (Platts) | Petroleum And Products | 0 | 100 | 27 | - | +1.89 |
| Milk, Class III | Dairy Products | 84 | 2 | 24 | - | -1.77 |
| Cheese (Cash-Settled) | Dairy Products | 98 | 28 | 18 | - | -1.27 |
| Propane Non-Ldh Mt Bel | Natural Gas And Products | 3 | 98 | 50 | - | -0.54 |
| Micro Bitcoin | Digital Asset (Non-Major) | 84 | 52 | - | 69 | +0.39 |
| Aluminum MWP | Base Metals | 53 | 69 | 45 | - | -0.72 |
| Nikkei Stock Average Yen Denom | Stock Indices | 74 | 15 | - | 37 | -0.97 |
| Emini Russell 1000 Value Index | Stock Indices | 26 | 100 | - | 15 | -0.44 |
| Mini Soybeans | Oilseed And Products | 6 | 100 | 100 | - | +1.49 |
| E-Mini S&P Energy Index | Stock Indices | 34 | 51 | - | 37 | -0.04 |
| Ether | Digital Asset | 86 | 24 | - | 86 | +0.40 |
| Pa Solar Alter Energy Credit | Emissions | 0 | 100 | 0 | - | +3.65 |
| E-Mini S&P Utilities Index | Stock Indices | 74 | 43 | - | 54 | -0.06 |
| Conway Propane (Opis) | Natural Gas And Products | 100 | 0 | 16 | - | -3.26 |
| Mass Compliance Recs Class 1 | Emissions | 100 | 0 | 50 | - | -2.55 |
| Butter (Cash Settled) | Dairy Products | 100 | 0 | 0 | - | -3.62 |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | Petroleum And Products | 78 | 9 | 0 | - | -1.78 |
| Bitcoin | Digital Asset | 100 | 36 | - | 81 | +0.48 |
| E-Mini S&P Consu Staples Index | Stock Indices | 80 | 30 | - | 57 | -0.11 |
| Nat Gaslne Opis Mt B Nontet Fp | Natural Gas And Products | 52 | 24 | 0 | - | -1.27 |
| Usgc Hsfo-Platts/Brent 1St Ln | Petroleum And Products | 100 | 0 | 57 | - | -2.25 |
| Palladium | Precious Metals | 77 | 11 | 26 | - | +0.51 |
| Argus Far East Propane | Natural Gas And Products | 34 | 55 | 85 | - | +0.67 |
| Aluminium Euro Prem Duty-Paid | Base Metals | 93 | 70 | 0 | - | +0.14 |
| Gulf Jet Ny Heat Oil Spr | Petroleum And Products | 100 | 0 | 0 | - | -1.65 |
| Rough Rice | Grains | 0 | 100 | 100 | - | +0.82 |
| Propane Opis Conway Inwell Fp | Natural Gas And Products | 0 | 65 | 100 | - | +1.02 |
| Non Fat Dry Milk | Dairy Products | 100 | 0 | 22 | - | -3.15 |
| Crude Diff-Tmx Sw 1A Index | Petroleum And Products | 100 | 0 | 2 | - | -1.29 |
| CME Milk IV | Dairy Products | 39 | 73 | 100 | - | +1.66 |
Commercials at 26 weeks (hedgers turn faster); speculative categories at 52. Positioning extremes are conditions, not signals - how to read the index · methodology.