Oilseed And Products - COT Positioning
CFTC Commitments of Traders, oilseed and products markets - positions as of Tuesday 2026-09-01 (the CFTC reports each Tuesday's close on Friday).
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Soybeans | 1,027,541 | 247,987 | +26,560 | 98.6 |
| Soybean Meal | 649,027 | 177,863 | +56,892 | 100.0 |
| Soybean Oil | 609,008 | 126,549 | +21,943 | 81.7 |
| Canola | 345,274 | 91,636 | +10,726 | 83.5 |
| Mini Soybeans | 28,677 | 23,156 | +1,278 | 94.6 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Usd Malaysian Crude Palm Oil C | 49,708 | - | - | - |