Oilseed And Products — COT Positioning
CFTC Commitments of Traders, oilseed and products markets, week of 2026-07-21.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Soybeans | 1,045,077 | 175,646 | +50,243 | 82.6 |
| Soybean Oil | 661,652 | 114,142 | +6,899 | 76.7 |
| Soybean Meal | 618,289 | 113,860 | +26,823 | 81.4 |
| Canola | 294,773 | 41,470 | +24,051 | 66.9 |
| Mini Soybeans | 27,572 | 20,403 | +1,524 | 82.4 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Usd Malaysian Crude Palm Oil C | 49,708 | — | — | — |