Cheese (Cash-Settled) COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net short 9,158 Cheese (Cash-Settled) futures contracts (up 290 week-over-week), commercials are net long 8,553, and open interest is 29,753 contracts.
-9,158
Large speculators net
8,553
Commercials net
19.1
COT index (3-year)
29,753
Open interest
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | -9,158 | +290 | -30.8% | 62.1 | 32.0 | 19.1 |
| Commercials | 8,553 | -439 | 28.7% | 24.8 | 58.6 | 75.5 |
| Small traders | 605 | +149 | 2.0% | 100.0 | 100.0 | 100.0 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 2012
Disaggregated breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Producer/merchant | 2,588 | -526 |
| Swap dealers | 5,965 | +87 |
| Managed money | -2,053 | +577 |
| Other reportables | -7,105 | -287 |
| Small traders | 605 | +149 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 29,753 | -9,158 | +290 | 8,553 | -439 | 605 |
| 2026-07-14 | 28,565 | -9,448 | -276 | 8,992 | +5 | 456 |
| 2026-07-07 | 27,980 | -9,172 | -772 | 8,987 | +808 | 185 |
| 2026-06-30 | 31,466 | -8,400 | -375 | 8,179 | +297 | 221 |
| 2026-06-23 | 29,813 | -8,025 | -252 | 7,882 | +270 | 143 |
| 2026-06-16 | 28,956 | -7,773 | -166 | 7,612 | +137 | 161 |
| 2026-06-09 | 27,566 | -7,607 | +1,442 | 7,475 | -1,371 | 132 |
| 2026-06-02 | 30,308 | -9,049 | -31 | 8,846 | -169 | 203 |
| 2026-05-26 | 29,476 | -9,018 | -315 | 9,015 | +246 | 3 |
| 2026-05-19 | 28,565 | -8,703 | -705 | 8,769 | +726 | -66 |
| 2026-05-12 | 27,241 | -7,998 | -48 | 8,043 | +132 | -45 |
| 2026-05-05 | 26,891 | -7,950 | +462 | 7,911 | -325 | 39 |
| 2026-04-28 | 30,142 | -8,412 | -133 | 8,236 | +160 | 176 |
| 2026-04-21 | 29,765 | -8,279 | -351 | 8,076 | +264 | 203 |
| 2026-04-14 | 28,997 | -7,928 | -259 | 7,812 | +240 | 116 |
| 2026-04-07 | 28,209 | -7,669 | +1,897 | 7,572 | -1,713 | 97 |
| 2026-03-31 | 31,895 | -9,566 | -56 | 9,285 | -8 | 281 |
| 2026-03-24 | 31,620 | -9,510 | -317 | 9,293 | +284 | 217 |
| 2026-03-17 | 31,204 | -9,193 | -493 | 9,009 | +568 | 184 |
| 2026-03-10 | 30,733 | -8,700 | +1,394 | 8,441 | -1,566 | 259 |
| 2026-03-03 | 34,837 | -10,094 | -182 | 10,007 | +157 | 87 |
| 2026-02-24 | 34,212 | -9,912 | -325 | 9,850 | -17 | 62 |
| 2026-02-17 | 33,593 | -9,587 | -1,125 | 9,867 | +1,043 | -280 |
| 2026-02-10 | 32,148 | -8,462 | +2,575 | 8,824 | -2,409 | -362 |
| 2026-02-03 | 36,831 | -11,037 | +667 | 11,233 | -581 | -196 |
| 2026-01-27 | 36,416 | -11,704 | -63 | 11,814 | +57 | -110 |
Full history, no login: CSV (2012-02-14 → 2026-07-21) · JSON
Contract facts
(CONTRACTS OF 20,000 POUNDS)
Contract unit (CFTC)
063642
CFTC contract code
FAQ
- Are large speculators long or short Cheese (Cash-Settled) futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net short 9,158 contracts in Cheese (Cash-Settled) futures.
- How current is this Cheese (Cash-Settled) COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Cheese (Cash-Settled) COT history?
- The full weekly series (2012-02-14 to 2026-07-21) is free at /data/cot/cheese-cash-settled.csv — no login, no cap.
Related markets
All COT markets
Dairy Products
Cheese (Cash-Settled) CSV
Butter (Cash Settled) COT
Non Fat Dry Milk COT
CME Milk IV COT
Milk, Class III COT
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 063642. Dataset coverage 2012-02-14 → 2026-07-21. Methodology.