Propane Non-Ldh Mt Bel COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net long 1,923 Propane Non-Ldh Mt Bel futures contracts (down 385 week-over-week), commercials are net short 1,675, and open interest is 26,483 contracts.
1,923
Large speculators net
-1,675
Commercials net
7.3
COT index (3-year)
26,483
Open interest
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | 1,923 | -385 | 7.3% | 84.1 | 84.1 | 7.3 |
| Commercials | -1,675 | +385 | -6.3% | 15.3 | 15.3 | 92.4 |
| Small traders | -248 | +0 | -0.9% | 80.4 | 41.2 | 69.6 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 2013
Disaggregated breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Producer/merchant | 4,580 | +58 |
| Swap dealers | -6,255 | +327 |
| Managed money | 0 | +0 |
| Other reportables | 1,923 | -385 |
| Small traders | -248 | +0 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 26,483 | 1,923 | -385 | -1,675 | +385 | -248 |
| 2026-07-14 | 25,871 | 2,308 | +464 | -2,060 | -474 | -248 |
| 2026-07-07 | 24,476 | 1,844 | +193 | -1,586 | -155 | -258 |
| 2026-06-30 | 29,004 | 1,651 | -13 | -1,431 | +45 | -220 |
| 2026-06-23 | 28,504 | 1,664 | -35 | -1,476 | +30 | -188 |
| 2026-06-16 | 27,943 | 1,699 | +10 | -1,506 | -4 | -193 |
| 2026-06-09 | 27,497 | 1,689 | +720 | -1,502 | -1,020 | -187 |
| 2026-06-02 | 31,117 | 969 | +339 | -482 | -140 | -487 |
| 2026-05-26 | 30,702 | 630 | -70 | -342 | +55 | -288 |
| 2026-05-19 | 30,287 | 700 | +407 | -397 | -407 | -303 |
| 2026-05-12 | 29,267 | 293 | +360 | 10 | -340 | -303 |
| 2026-05-05 | 27,868 | -67 | -321 | 350 | +326 | -283 |
| 2026-04-28 | 29,194 | 254 | +345 | 24 | -337 | -278 |
| 2026-04-21 | 26,538 | -91 | +21 | 361 | -93 | -270 |
| 2026-04-14 | 26,178 | -112 | -1,509 | 454 | +1,414 | -342 |
| 2026-04-07 | 23,750 | 1,397 | +108 | -960 | -89 | -437 |
| 2026-03-31 | 27,832 | 1,289 | -55 | -871 | -26 | -418 |
| 2026-03-24 | 27,160 | 1,344 | +128 | -845 | -128 | -499 |
| 2026-03-17 | 26,966 | 1,216 | +40 | -717 | +15 | -499 |
| 2026-03-10 | 26,430 | 1,176 | -244 | -732 | +220 | -444 |
| 2026-03-03 | 29,931 | 1,420 | +290 | -952 | -148 | -468 |
| 2026-02-24 | 29,362 | 1,130 | -40 | -804 | +70 | -326 |
| 2026-02-17 | 26,443 | 1,170 | -272 | -874 | +292 | -296 |
| 2026-02-10 | 25,778 | 1,442 | +385 | -1,166 | -495 | -276 |
| 2026-02-03 | 28,140 | 1,057 | -395 | -671 | +385 | -386 |
| 2026-01-27 | 26,758 | 1,452 | -75 | -1,056 | +65 | -396 |
Full history, no login: CSV (2013-12-24 → 2026-07-21) · JSON
Contract facts
(CONTRACTS OF 42,000 GALLONS)
Contract unit (CFTC)
06665G
CFTC contract code
FAQ
- Are large speculators long or short Propane Non-Ldh Mt Bel futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net long 1,923 contracts in Propane Non-Ldh Mt Bel futures.
- How current is this Propane Non-Ldh Mt Bel COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Propane Non-Ldh Mt Bel COT history?
- The full weekly series (2013-12-24 to 2026-07-21) is free at /data/cot/propane-non-ldh-mt-bel.csv — no login, no cap.
Related markets
All COT markets
Natural Gas And Products
Propane Non-Ldh Mt Bel CSV
Conway Propane (Opis) COT
Nat Gaslne Opis Mt B Nontet Fp COT
Argus Far East Propane COT
Propane Opis Conway Inwell Fp COT
Natural Gas (Henry Hub) COT
Nat Gas ICE LD1 COT
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 06665G. Dataset coverage 2013-12-24 → 2026-07-21. Methodology.