Petroleum And Products - COT Positioning
CFTC Commitments of Traders, petroleum and products markets - positions as of Tuesday 2026-09-01 (the CFTC reports each Tuesday's close on Friday).
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Crude Oil (WTI) | 1,921,085 | 129,911 | +6,462 | 29.0 |
| Crude Oil, Light Sweet-WTI | 767,357 | -24,651 | -9,509 | 15.0 |
| WTI Houston Argus/WTI Tr Mo | 437,140 | -71,303 | +1,994 | 11.6 |
| Gasoline RBOB | 353,876 | 69,625 | +5,466 | 64.0 |
| WTI Midland Argus Vs WTI Trade | 311,666 | 16,365 | -4,736 | 43.7 |
| Ny Harbor ULSD | 265,540 | 14,079 | +1,599 | 62.0 |
| Brent Crude (Last Day) | 253,258 | -39,397 | -8,398 | 16.6 |
| Crude Diff-Tmx Wcs 1A Index | 68,581 | -20,210 | -1,655 | 0.0 |
| Crude Diff-Wcs Houston/WTI 1St | 61,433 | 10,274 | -3,435 | 71.4 |
| Ethanol | 49,127 | 8,852 | +390 | 93.3 |
| Up Down Gc ULSD Vs Ho Spr | 36,703 | 448 | +195 | 38.7 |
| Usgc Hsfo (Platts) | 34,677 | 12,341 | +531 | 91.4 |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | 20,561 | -7,783 | +510 | 6.6 |
| Usgc Hsfo-Platts/Brent 1St Ln | 17,043 | -4,452 | -1,521 | 10.3 |
| Gulf Jet Ny Heat Oil Spr | 13,372 | 100 | +0 | 12.8 |
| Crude Diff-Tmx Sw 1A Index | 11,520 | -2,025 | -120 | 9.1 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Wti Financial Crude Oil | 202,975 | - | - | - |
| Wti Crude Oil 1St Line | 27,830 | - | - | - |
| Gulf Coast Cbob Gas A2 Pl Rbob | 17,843 | - | - | - |
| Condensate Dif-Tmx C5 1A Index | 12,645 | - | - | - |
| Gulf # 6 Fuel Oil Crack | 9,607 | - | - | - |
| Ethanol T2 Fob Incl Duty | 3,593 | - | - | - |