Petroleum And Products — COT Positioning
CFTC Commitments of Traders, petroleum and products markets, week of 2026-07-21.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Crude Oil (WTI) | 1,864,487 | 81,689 | +19,006 | 13.5 |
| Crude Oil, Light Sweet-WTI | 770,415 | 12,514 | -4,340 | 42.4 |
| WTI Houston Argus/WTI Tr Mo | 481,037 | -78,583 | +1,891 | 3.4 |
| Gasoline RBOB | 330,490 | 60,994 | +3,009 | 54.5 |
| WTI Midland Argus Vs WTI Trade | 308,411 | 20,925 | +0 | 52.3 |
| Ny Harbor ULSD | 259,203 | 9,714 | +1,238 | 56.2 |
| Brent Crude (Last Day) | 247,812 | -26,730 | -5,306 | 37.1 |
| Crude Diff-Tmx Wcs 1A Index | 55,209 | -14,106 | +41 | 0.2 |
| Crude Diff-Wcs Houston/WTI 1St | 46,989 | 9,439 | +2,340 | 67.2 |
| Ethanol | 45,462 | 6,129 | +491 | 67.3 |
| Up Down Gc ULSD Vs Ho Spr | 32,974 | -1,147 | -146 | 29.0 |
| Usgc Hsfo (Platts) | 26,110 | 10,301 | +236 | 76.4 |
| Fuel Oil-3% Usgc/3.5% Fob Rdam | 15,573 | -5,867 | -82 | 19.2 |
| Gulf Jet Ny Heat Oil Spr | 13,614 | 150 | +0 | 12.5 |
| Crude Diff-Tmx Sw 1A Index | 12,669 | -1,105 | +95 | 19.3 |
| Usgc Hsfo-Platts/Brent 1St Ln | 12,460 | -3,302 | -236 | 32.0 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Wti Financial Crude Oil | 202,975 | — | — | — |
| Wti Crude Oil 1St Line | 27,830 | — | — | — |
| Gulf Coast Cbob Gas A2 Pl Rbob | 17,843 | — | — | — |
| Condensate Dif-Tmx C5 1A Index | 12,645 | — | — | — |
| Gulf # 6 Fuel Oil Crack | 9,607 | — | — | — |
| Ethanol T2 Fob Incl Duty | 3,593 | — | — | — |