Pa Solar Alter Energy Credit COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net long 9,480 Pa Solar Alter Energy Credit futures contracts (up 1,980 week-over-week), commercials are net short 9,480, and open interest is 31,075 contracts.
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | 9,480 | +1,980 | 30.5% | 100.0 | 100.0 | 100.0 |
| Commercials | -9,480 | -1,980 | -30.5% | 0.0 | 0.0 | 0.0 |
| Small traders | 0 | +0 | 0.0% | 50.0 | 50.0 | 52.6 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 2021
This week in numbers
- Large speculators net position of 9,480 contracts is a record high for this market.
- Commercials net position of -9,480 contracts is a record low for this market.
- Large speculators net position rose by 1,980 contracts to 9,480 (26.4% w/w) — the largest weekly change since 2026-07-14.
- Commercials net position fell by 1,980 contracts to -9,480 (26.4% w/w) — the largest weekly change since 2026-07-14.
- Open interest rose 16.9% to 31,075 contracts, a 282-week high.
Every sentence above is computed from the stored series — no commentary, no forecasts.
Disaggregated breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Producer/merchant | -11,370 | -1,980 |
| Swap dealers | 1,890 | +0 |
| Managed money | 0 | +0 |
| Other reportables | 9,480 | +1,980 |
| Small traders | 0 | +0 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 31,075 | 9,480 | +1,980 | -9,480 | -1,980 | 0 |
| 2026-07-14 | 26,575 | 7,500 | +2,915 | -7,500 | -2,915 | 0 |
| 2026-07-07 | 22,555 | 4,585 | +300 | -4,585 | -300 | 0 |
| 2026-06-30 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-06-23 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-06-16 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-06-09 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-06-02 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-05-26 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-05-19 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-05-12 | 22,255 | 4,285 | +0 | -4,285 | +0 | 0 |
| 2026-05-05 | 22,255 | 4,285 | -1,000 | -4,285 | +1,000 | 0 |
| 2026-04-28 | 22,255 | 5,285 | +600 | -5,285 | -600 | 0 |
| 2026-04-21 | 20,555 | 4,685 | +0 | -4,685 | +0 | 0 |
| 2026-04-14 | 20,555 | 4,685 | -2,370 | -4,685 | +2,370 | 0 |
| 2026-04-07 | 20,555 | 7,055 | +0 | -7,055 | +0 | 0 |
| 2026-03-31 | 20,555 | 7,055 | +1,750 | -7,055 | -1,750 | 0 |
| 2026-03-24 | 19,945 | 5,305 | +0 | -5,305 | +0 | 0 |
| 2026-03-17 | 19,945 | 5,305 | +500 | -5,305 | -500 | 0 |
| 2026-03-10 | 19,795 | 4,805 | +0 | -4,805 | +0 | 0 |
| 2026-03-03 | 19,795 | 4,805 | +0 | -4,805 | +0 | 0 |
| 2026-02-24 | 19,755 | 4,805 | +0 | -4,805 | +0 | 0 |
| 2026-02-17 | 19,755 | 4,805 | +0 | -4,805 | +0 | 0 |
| 2026-02-10 | 19,755 | 4,805 | +0 | -4,805 | +0 | 0 |
| 2026-02-03 | 19,755 | 4,805 | +0 | -4,805 | +0 | 0 |
| 2026-01-27 | 19,755 | 4,805 | +120 | -4,805 | -120 | 0 |
Full history, no login: CSV (2021-02-23 → 2026-07-21) · JSON
Contract facts
FAQ
- Are large speculators long or short Pa Solar Alter Energy Credit futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net long 9,480 contracts in Pa Solar Alter Energy Credit futures.
- How current is this Pa Solar Alter Energy Credit COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Pa Solar Alter Energy Credit COT history?
- The full weekly series (2021-02-23 to 2026-07-21) is free at /data/cot/pa-solar-alter-energy-credit.csv — no login, no cap.
Related markets
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 0063DA. Dataset coverage 2021-02-23 → 2026-07-21. Methodology.