Currency — COT Positioning
CFTC Commitments of Traders, currency markets, week of 2026-07-21.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Euro FX | 800,061 | -41,338 | -28,733 | 13.4 |
| Japanese Yen | 423,796 | -152,125 | -29,462 | 8.8 |
| Canadian Dollar | 365,599 | -174,448 | +1,831 | 9.4 |
| British Pound | 262,281 | -55,561 | +15,692 | 20.2 |
| Australian Dollar | 225,153 | -37,685 | -6,975 | 36.2 |
| Swiss Franc | 107,866 | -34,242 | +2,714 | 33.6 |
Also reported in this group
Markets below CFTC-page thresholds we track in the group data but don't publish a page for.
| Market | Open interest | Large spec net | Δ w/w | COT index 3y |
|---|---|---|---|---|
| Euro Fx/British Pound Xrate | 39,025 | — | — | — |
| Euro Fx/Japanese Yen Xrate | 21,124 | — | — | — |