Butane Opis Mt Belv Nontet Fp COT Report
CFTC Commitments of Traders · positions as of Tuesday 2026-09-01, released Sep 4, 2026 (the CFTC reports each Tuesday's close three days later) · next release Sep 11, 2026 (regular cycle; see the release schedule for holiday shifts)
Butane Opis Mt Belv Nontet Fp positioning leans bearish - commercials selling (26w index 26), speculators crowded long (3y index 80).
How this read is built
- Commercials (hedgers) are net short and sit near the bottom of their 26-week range (COT index 26) - a bearish tilt in the traditional read.
- Large speculators are net long near the top of their 3-year range (index 80) - a crowded long, which historically leans bearish for the setup.
A description of how traders are positioned versus their own history - the standard Commitments of Traders interpretation, computed identically for every market. It is not a price forecast, a trading signal, or advice. How traders use positioning · how the read is computed.
As of the COT report, large speculators are net long 4,884 Butane Opis Mt Belv Nontet Fp futures contracts (up 215 week-over-week), commercials are net short 5,180, and open interest is 66,809 contracts. Managed money was net long 2,950 contracts as of (up 349 week-over-week).
Cite this data
FuturesBench, "Butane Opis Mt Belv Nontet Fp COT Report," data as of 2026-09-01. https://futuresbench.com/cot/butane-opis-mt-belv-nontet-fp/#net-position Source: CFTC Commitments of Traders (public domain). CSV: https://futuresbench.com/data/cot/butane-opis-mt-belv-nontet-fp.csv
Embed this chart
<iframe src="https://futuresbench.com/embed/cot/butane-opis-mt-belv-nontet-fp/" width="100%" height="560" frameborder="0" loading="lazy" title="Butane Opis Mt Belv Nontet Fp COT Report chart - FuturesBench"></iframe>
Positioning - as of Tuesday 2026-09-01
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | 4,884 | +215 | 7.3% | 54.9 | 80.5 | 80.5 |
| Commercials | -5,180 | -649 | -7.8% | 26.5 | 11.3 | 11.3 |
| Small traders | 296 | +434 | 0.4% | 100.0 | 100.0 | 73.7 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
This week in numbers
- Small traders net position rose by 434 contracts to 296 (314.5% w/w) - the largest weekly change since 2025-04-08.
- Small traders flipped to net long (296 contracts) as of 2026-09-01.
- Large speculators raised their net position for a 4th consecutive week.
- Commercials reduced their net position for a 4th consecutive week.
- Small traders net position is at a 52-week high (296 contracts).
Every sentence above is computed from the stored series - no commentary, no forecasts.
Disaggregated report - positions as of Tue 2026-09-01
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Producer/merchant | 3,132 | -1,343 | 4.7% | 16.7 | 36.5 | 49.5 |
| Swap dealers | -8,312 | +453 | -12.4% | 55.5 | 30.1 | 25.7 |
| Managed money | 2,950 | +349 | 4.4% | 100.0 | 100.0 | 100.0 |
| Other reportables | 1,934 | +88 | 2.9% | 21.0 | 49.3 | 49.3 |
| Small traders | 296 | +453 | 0.4% | 100.0 | 100.0 | 73.7 |
Full Disaggregated report history: CSV · switch the chart above to this report family for the full series.
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-09-01 | 66,809 | 4,884 | +215 | -5,180 | -649 | 296 |
| 2026-08-25 | 66,034 | 4,669 | +222 | -4,531 | -241 | -138 |
| 2026-08-18 | 63,596 | 4,447 | +324 | -4,290 | -324 | -157 |
| 2026-08-11 | 61,465 | 4,123 | +377 | -3,966 | -350 | -157 |
| 2026-08-04 | 59,764 | 3,746 | -268 | -3,616 | +283 | -130 |
| 2026-07-28 | 63,311 | 4,014 | -365 | -3,899 | +267 | -115 |
| 2026-07-21 | 60,027 | 4,379 | -196 | -4,166 | +11 | -213 |
| 2026-07-14 | 56,799 | 4,575 | +470 | -4,177 | -263 | -398 |
| 2026-07-07 | 54,751 | 4,105 | +583 | -3,914 | -640 | -191 |
| 2026-06-30 | 61,531 | 3,522 | +120 | -3,274 | -217 | -248 |
| 2026-06-23 | 60,330 | 3,402 | +5 | -3,057 | -11 | -345 |
| 2026-06-16 | 58,239 | 3,397 | +363 | -3,046 | -307 | -351 |
| 2026-06-09 | 57,199 | 3,034 | -340 | -2,739 | +244 | -295 |
| 2026-06-02 | 54,109 | 3,374 | +850 | -2,983 | -836 | -391 |
| 2026-05-26 | 61,380 | 2,524 | -236 | -2,147 | +208 | -377 |
| 2026-05-19 | 57,270 | 2,760 | -694 | -2,355 | +576 | -405 |
| 2026-05-12 | 56,216 | 3,454 | -272 | -2,931 | +288 | -523 |
| 2026-05-05 | 55,232 | 3,726 | -2,548 | -3,219 | +2,474 | -507 |
| 2026-04-28 | 67,206 | 6,274 | -30 | -5,693 | +34 | -581 |
| 2026-04-21 | 65,062 | 6,304 | +535 | -5,727 | -542 | -577 |
| 2026-04-14 | 59,380 | 5,769 | -1,057 | -5,185 | +1,086 | -584 |
| 2026-04-07 | 58,190 | 6,826 | +968 | -6,271 | -950 | -555 |
| 2026-03-31 | 69,224 | 5,858 | +944 | -5,321 | -794 | -537 |
| 2026-03-24 | 68,332 | 4,914 | +88 | -4,527 | -114 | -387 |
| 2026-03-17 | 66,187 | 4,826 | +1,198 | -4,413 | -1,183 | -413 |
| 2026-03-10 | 62,572 | 3,628 | +2,524 | -3,230 | -2,489 | -398 |
Full history, no login: CSV (2018-02-20 → 2026-09-01) · JSON
Contract facts
FAQ
- Are large speculators long or short Butane Opis Mt Belv Nontet Fp futures?
- As of the 2026-09-01 COT report, large speculators (non-commercial traders) are net long 4,884 contracts in Butane Opis Mt Belv Nontet Fp futures.
- How current is this Butane Opis Mt Belv Nontet Fp COT data?
- The latest report is dated 2026-09-01 (positions as of that Tuesday's close), published by the CFTC on 2026-09-04. This page updates within minutes of each weekly release.
- Where can I download Butane Opis Mt Belv Nontet Fp COT history?
- The full weekly series (2018-02-20 to 2026-09-01) is free at /data/cot/butane-opis-mt-belv-nontet-fp.csv - no login, no cap.
Learn: how to read this report · commercials vs non-commercials · glossary
Related markets
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 06641D. Dataset coverage 2018-02-20 → 2026-09-01. Methodology.