Usgc Hsfo-Platts/Brent 1St Ln COT Report
CFTC Commitments of Traders · report date 2026-07-21 (released Jul 24, 2026) · next report expected Jul 31, 2026 (regular cycle; see the release schedule for holiday shifts)
As of the Jul 21, 2026 COT report, large speculators are net short 3,302 Usgc Hsfo-Platts/Brent 1St Ln futures contracts (down 236 week-over-week), commercials are net long 3,263, and open interest is 12,460 contracts.
-3,302
Large speculators net
3,263
Commercials net
32.0
COT index (3-year)
12,460
Open interest
Positioning — week of 2026-07-21
| Trader category | Net position | Weekly change | % of open interest | COT index 26w | COT index 52w | COT index 3y |
|---|---|---|---|---|---|---|
| Large speculators | -3,302 | -236 | -26.5% | 0.0 | 0.7 | 32.0 |
| Commercials | 3,263 | +232 | 26.2% | 100.0 | 100.0 | 68.1 |
| Small traders | 39 | +4 | 0.3% | 20.6 | 17.2 | 30.9 |
Net = long − short (spread positions cancel). COT index: 0 = most net-short of the lookback, 100 = most net-long. How it's computed.
Net positions since 2019
Disaggregated breakdown — week of 2026-07-21
| Category | Net position | Weekly change |
|---|---|---|
| Producer/merchant | 3,971 | +292 |
| Swap dealers | -708 | -60 |
| Managed money | -40 | +0 |
| Other reportables | -3,262 | -236 |
| Small traders | 39 | +4 |
Recent history
| Report date | Open interest | Large spec net | Δ | Commercial net | Δ | Small trader net |
|---|---|---|---|---|---|---|
| 2026-07-21 | 12,460 | -3,302 | -236 | 3,263 | +232 | 39 |
| 2026-07-14 | 11,924 | -3,066 | +109 | 3,031 | -109 | 35 |
| 2026-07-07 | 11,625 | -3,175 | -1,287 | 3,140 | +1,271 | 35 |
| 2026-06-30 | 16,137 | -1,888 | -748 | 1,869 | +748 | 19 |
| 2026-06-23 | 15,215 | -1,140 | -707 | 1,121 | +711 | 19 |
| 2026-06-16 | 13,772 | -433 | -99 | 410 | +166 | 23 |
| 2026-06-09 | 11,048 | -334 | -27 | 244 | -13 | 90 |
| 2026-06-02 | 10,352 | -307 | +1,180 | 257 | -1,158 | 50 |
| 2026-05-26 | 13,240 | -1,487 | +26 | 1,415 | -26 | 72 |
| 2026-05-19 | 12,450 | -1,513 | -236 | 1,441 | +236 | 72 |
| 2026-05-12 | 10,827 | -1,277 | -200 | 1,205 | +201 | 72 |
| 2026-05-05 | 8,595 | -1,077 | +1,112 | 1,004 | -1,106 | 73 |
| 2026-04-28 | 12,063 | -2,189 | -469 | 2,110 | +449 | 79 |
| 2026-04-21 | 11,630 | -1,720 | -103 | 1,661 | +88 | 59 |
| 2026-04-14 | 10,490 | -1,617 | +64 | 1,573 | -54 | 44 |
| 2026-04-07 | 10,069 | -1,681 | -37 | 1,627 | +35 | 54 |
| 2026-03-31 | 14,204 | -1,644 | -41 | 1,592 | +29 | 52 |
| 2026-03-24 | 13,632 | -1,603 | +584 | 1,563 | -584 | 40 |
| 2026-03-17 | 12,297 | -2,187 | -1,195 | 2,147 | +1,195 | 40 |
| 2026-03-10 | 12,071 | -992 | -635 | 952 | +630 | 40 |
| 2026-03-03 | 11,560 | -357 | +832 | 322 | -827 | 35 |
| 2026-02-24 | 13,557 | -1,189 | -148 | 1,149 | +148 | 40 |
| 2026-02-17 | 10,266 | -1,041 | +195 | 1,001 | -195 | 40 |
| 2026-02-10 | 9,821 | -1,236 | +12 | 1,196 | -12 | 40 |
| 2026-02-03 | 8,886 | -1,248 | +553 | 1,208 | -477 | 40 |
| 2026-01-27 | 11,255 | -1,801 | +34 | 1,685 | -34 | 116 |
Full history, no login: CSV (2019-02-26 → 2026-07-21) · JSON
Contract facts
(1000 Barrels)
Contract unit (CFTC)
02141R
CFTC contract code
FAQ
- Are large speculators long or short Usgc Hsfo-Platts/Brent 1St Ln futures?
- As of the 2026-07-21 COT report, large speculators (non-commercial traders) are net short 3,302 contracts in Usgc Hsfo-Platts/Brent 1St Ln futures.
- How current is this Usgc Hsfo-Platts/Brent 1St Ln COT data?
- The latest report is dated 2026-07-21 (positions as of that Tuesday's close), published by the CFTC on 2026-07-24. This page updates within minutes of each weekly release.
- Where can I download Usgc Hsfo-Platts/Brent 1St Ln COT history?
- The full weekly series (2019-02-26 to 2026-07-21) is free at /data/cot/usgc-hsfo-platts-brent-1st-ln.csv — no login, no cap.
Related markets
All COT markets
Petroleum And Products
Usgc Hsfo-Platts/Brent 1St Ln CSV
Crude Oil (WTI) COT
Brent Crude (Last Day) COT
Crude Oil, Light Sweet-WTI COT
WTI Houston Argus/WTI Tr Mo COT
Gasoline RBOB COT
WTI Midland Argus Vs WTI Trade COT
Source: CFTC Commitments of Traders, legacy futures-only report, contract code 02141R. Dataset coverage 2019-02-26 → 2026-07-21. Methodology.