Futures positioning data, minutes after the CFTC publishes it
See how hedgers, big funds, and small traders are really positioned across 107+ futures markets - with a plain-English read of who's leaning bullish or bearish, live the moment each weekly report drops.
This week's read · 2026-09-01
Across the major markets, positioning leans bullish in 21 and bearish in 21 this week.
Most bullish setup: Natural Gas (Henry Hub) - Commercials (hedgers) are net long and sit near the top of their 26-week range (COT index 100) - a bullish tilt in the traditional read. Others leaning bullish: 3-Month SOFR, Lean Hogs, Live Cattle, Brent Crude (Last Day).
Most bearish setup: Corn - Commercials (hedgers) are net short and sit near the bottom of their 26-week range (COT index 0) - a bearish tilt in the traditional read. Others leaning bearish: Wheat (SRW), KC Wheat (HRW), Soybean Meal, Cotton No. 2.
"Read" describes how each group is positioned versus its own history - the classic COT interpretation, not a price forecast. Full weekly report →
What stands out
Most-followed markets
| Market | Positioning read | Large spec net | Δ w/w | COT index 3y | 52w |
|---|---|---|---|---|---|
| 3-Month SOFR | Bullish tilt | -2,938,633 | -204,400 | 0.0 | |
| Nat Gas ICE LD1 | Bullish tilt | 146,117 | +70,575 | 16.7 | |
| 5-Year T-Note | Bearish lean | -1,380,513 | -121,452 | 77.7 | |
| 10-Year T-Note | Bullish lean | -909,275 | -70,300 | 28.1 | |
| 2-Year T-Note | Bearish tilt | -882,518 | -21,222 | 97.6 | |
| 30-Day Fed Funds | Bullish lean | -303,784 | +37,478 | 14.4 | |
| Ultra UST 10Y | Bullish tilt | -195,222 | -54,397 | 56.0 | |
| Ultra T-Bond | Mixed / neutral | -369,311 | +36,734 | 21.8 | |
| E-mini S&P 500 | Mixed / neutral | -75,941 | -7,947 | 46.4 | |
| Crude Oil (WTI) | Bullish lean | 129,911 | +6,462 | 29.0 | |
| 30-Year T-Bond | Bullish tilt | -199,501 | -12,258 | 14.0 | |
| Natural Gas (Henry Hub) | Bullish tilt | -208,911 | -10,979 | 0.0 | |
| Corn | Bearish tilt | 536,743 | +95,828 | 100.0 | |
| SOFR-1M | Bullish lean | -193,182 | -35,991 | 44.0 | |
| Sugar No. 11 | Bearish tilt | 131,525 | +21,391 | 77.3 | |
| MSCI EM Index | Bullish lean | 36,186 | +13,663 | 45.7 |
Click any column to re-sort · all 107 markets · full screener
Browse by sector
New to the COT report?
Every Friday at 3:30 p.m. ET the CFTC releases the Commitments of Traders report - a snapshot of who holds what in the futures market. We turn that raw data dump into clean interactive charts, a cross-market screener, and a clear positioning read, live within minutes. The numbers stay exactly as the CFTC reported them; the read is our plain-English take on how the positioning is set up, always labeled and explained. No login, no paywall, no price forecasts.
Source: CFTC Commitments of Traders, U.S. public domain. Every derived metric is documented in the methodology.