Tick Value Calculator
The dollar value of a tick, for every major contract — plus a ticks → dollars converter.
Worked example — A 10-tick move on 1 E-mini S&P 500 contract (ES) is $125.00 — tick size 0.25 × tick value $12.50.
| Contract | Symbol | Tick size | Tick value | Point value |
|---|---|---|---|---|
| Gold | GC | 0.1 | $10.00 | $100.00 |
| Silver | SI | 0.005 | $25.00 | $5,000.00 |
| Copper | HG | 0.0005 | $12.50 | $25,000.00 |
| Platinum | PL | 0.1 | $5.00 | $50.00 |
| Palladium | PA | 0.5 | $50.00 | $100.00 |
| Crude Oil (WTI) | CL | 0.01 | $10.00 | $1,000.00 |
| Brent Crude (Last Day) | BZ | 0.01 | $10.00 | $1,000.00 |
| Natural Gas (Henry Hub) | NG | 0.001 | $10.00 | $10,000.00 |
| Corn | ZC | 0.25 | $12.50 | $50.00 |
| Wheat (SRW) | ZW | 0.25 | $12.50 | $50.00 |
| KC Wheat (HRW) | KE | 0.25 | $12.50 | $50.00 |
| Soybeans | ZS | 0.25 | $12.50 | $50.00 |
| Soybean Oil | ZL | 0.01 | $6.00 | $600.00 |
| Soybean Meal | ZM | 0.1 | $10.00 | $100.00 |
| Sugar No. 11 | SB | 0.01 | $11.20 | $1,120.00 |
| Coffee C | KC | 0.05 | $18.75 | $375.00 |
| Cocoa | CC | 1 | $10.00 | $10.00 |
| Cotton No. 2 | CT | 0.01 | $5.00 | $500.00 |
| Live Cattle | LE | 0.025 | $10.00 | $400.00 |
| Feeder Cattle | GF | 0.025 | $12.50 | $500.00 |
| Lean Hogs | HE | 0.025 | $10.00 | $400.00 |
| Euro FX | 6E | 0.00005 | $6.25 | $125,000.00 |
| Japanese Yen | 6J | 0.0000005 | $6.25 | $12,500,000.00 |
| British Pound | 6B | 0.0001 | $6.25 | $62,500.00 |
| Canadian Dollar | 6C | 0.00005 | $5.00 | $100,000.00 |
| Australian Dollar | 6A | 0.00005 | $5.00 | $100,000.00 |
| Swiss Franc | 6S | 0.00005 | $6.25 | $125,000.00 |
| New Zealand Dollar | 6N | 0.00005 | $5.00 | $100,000.00 |
| Mexican Peso | 6M | 0.00001 | $5.00 | $500,000.00 |
| US Dollar Index | DX | 0.005 | $5.00 | $1,000.00 |
| E-mini S&P 500 | ES | 0.25 | $12.50 | $50.00 |
| E-mini Nasdaq-100 | NQ | 0.25 | $5.00 | $20.00 |
| E-mini Russell 2000 | RTY | 0.1 | $5.00 | $50.00 |
| E-mini Dow ($5) | YM | 1 | $5.00 | $5.00 |
| VIX Futures | VX | 0.05 | $50.00 | $1,000.00 |
| 2-Year T-Note | ZT | 0.00390625 | $7.81 | $2,000.00 |
| 5-Year T-Note | ZF | 0.0078125 | $7.81 | $1,000.00 |
| 10-Year T-Note | ZN | 0.015625 | $15.62 | $1,000.00 |
| 30-Year T-Bond | ZB | 0.03125 | $31.25 | $1,000.00 |
| Ultra T-Bond | UB | 0.03125 | $31.25 | $1,000.00 |
| 3-Month SOFR | SR3 | 0.005 | $12.50 | $2,500.00 |
| 30-Day Fed Funds | ZQ | 0.005 | $20.84 | $4,167.00 |
| Bitcoin | BTC | 5 | $25.00 | $5.00 |
| Micro Bitcoin | MBT | 5 | $0.50 | $0.10 |
| Ether | ETH | 0.25 | $12.50 | $50.00 |
| Micro Ether | MET | 0.5 | $0.05 | $0.10 |
FAQ
- What is the tick value of the E-mini S&P 500?
- E-mini S&P 500 (ES) moves in 0.25-point ticks worth $12.50 each; one full point is $50.00.
- What is the difference between tick value and point value?
- Tick value is the dollar worth of the minimum increment; point value is the worth of a full 1.0 price move — tick value ÷ tick size.
- Where do these numbers come from?
- Exchange contract specifications (CME, ICE, CBOE), verified 2026-07-25. Each contract's page links its source note.
More futures tools
Futures calculatorTrading P&L calculatorPosition size calculatorStop loss / take profitLeverage calculatorMargin calculatorContract specs
Calculators are arithmetic on contract specifications, not advice. Futures trading involves substantial risk of loss. Specs from exchange sources, verified 2026-07-25 — methodology.